Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Times Cryptic Crossword 28807

Date 08 January 2024
Number 28807
Day of week Monday
NITCH 70
Count of ref solvers 61
Ref solvers excluded with errors 6
Link to crossword View Crossword*
Times for the Times Link 28807

* Requires access to the Times Crossword Club

Detailed solving results

Reference, Tracked and Blog solvers with error-free solutions to this puzzle are shown below.

We also show the solver's Personal NITCH, which is their result on this puzzle compared to their average time, and the Wavelength Index of Times Cryptic Hardness, the WITCH, which is the Personal NITCH compared to the SNITCH.

Name TfTT Name Average time This time Personal NITCH WITCH
mohn mohn2 04:44 03:49 80 114
Nathan Panning 06:05 04:54 80 114
Diskus 06:29 04:47 73 104
mistigris 06:44 05:08 76 108
lili 06:54 05:20 77 110
hilarym 07:06 04:49 67 95
aphis99 aphis99 07:31 04:50 64 91
mauefw Mauefw 07:31 06:24 85 121
cmjhutton 08:24 04:10 49 70
richard 08:50 09:20 105 150
asaldanha 09:07 10:45 117 167
boulemiche 09:19 09:52 105 150
chindit 09:44 06:35 67 95
glheard glh 09:59 09:15 92 131
philjordan1147 BUSMAN 10:17 07:36 73 104
markdobell 10:47 06:49 63 90
AlanS 10:49 08:15 76 108
keriothe_ keriothe 11:09 10:17 92 131
Deane Short Deane Short 11:10 08:04 72 102
Heyesey 11:10 06:56 62 88
miked1961 11:31 06:05 52 74
xyster 11:49 06:10 52 74
ChuckB 12:07 11:10 92 131
Sheapey Sheapey 12:11 06:59 57 81
chriswords 12:13 09:35 78 111
David Crooks dcrooks 12:15 09:21 76 108
Tom Stubbs Tom Stubbs 12:29 08:34 68 97
fshephe 12:32 10:35 84 120
canismiser 12:44 09:26 74 105
JimboFS 12:48 10:35 82 117
March (JeffCollins) mch1 12:51 10:16 79 112
neilr neilr 12:52 07:31 58 82
John Walsh 13:00 12:22 95 135
Stavros Stavrolex 13:02 09:14 70 100
Golvellius 13:02 08:47 67 95
HoneyBadger 13:23 11:04 82 117
Ben Staveley 13:25 12:17 91 130
Silva 13:27 08:31 63 90
aphasic 13:44 07:11 52 74
MikeOsborne mikeosborne 13:55 14:53 106 151
Henry White 13:58 09:06 65 92
Groucho 14:08 08:53 62 88
alexh 14:09 12:07 85 121
CentralLine CentralLine 14:15 13:06 91 130
Tibthorpe 14:16 09:37 67 95
Ed freshpot Ed Freshpot 14:40 11:41 79 112
7dPenguin (KenG) 7dPenguin 14:41 10:52 74 105
LouWeed LouWeed 14:44 09:19 63 90
Semillon 15:04 09:22 62 88
JezWoolfrey 15:07 11:19 74 105
Finzi 15:10 13:30 89 127
pitcaithlie Pitcaithlie 15:21 10:27 68 97
MK76 15:27 13:06 84 120
john.marshall 15:27 14:12 91 130
grape 15:31 13:54 89 127
myles 15:31 17:10 110 157
johninterred Johninterred 15:33 10:46 69 98
AndyR 15:34 10:01 64 91
SimonAnthony 15:34 10:51 69 98
phthisis 15:34 13:47 88 125
Carol 15:34 13:18 85 121
Peponi13 15:37 15:11 97 138
Eddddddd 15:41 13:20 85 121
Achernar 15:48 10:00 63 90
Pootle Pootle 15:58 16:59 106 151
robinh 16:04 12:20 76 108
Crucifer Crucifer 16:09 12:45 78 111
gabrojak 16:09 13:41 84 120
howardwilde1 16:11 12:09 75 107
Amoeba 16:13 10:58 67 95
jimwetzler 16:22 14:26 88 125
BlackburnRover 16:27 12:50 78 111
njnclarke 16:31 11:12 67 95
Dr Dolittle 16:33 05:30 33 47
LJCN 16:34 14:01 84 120
tapbarker 16:36 12:00 72 102
Squallaby 16:51 10:06 59 84
PGooden 16:58 15:49 93 132
ajcauk1 17:07 17:49 104 148
andrewlake 17:24 12:34 72 102
ilan 17:32 22:40 129 184
daulbs 17:48 11:28 64 91
rupes 17:50 09:40 54 77
Crossiant 18:01 09:38 53 75
DunPangolin 18:23 15:33 84 120
cmcnsmith 18:27 17:19 93 132
GMcD 18:47 10:51 57 81
MossDef 18:51 10:38 56 80
pterodactyl 18:57 14:11 74 105
Encota 19:00 15:32 81 115
kath 19:00 18:21 96 137
earlylight 19:20 17:08 88 125
Zander 19:23 15:31 80 114
Dzhigit dzhigit71 19:25 16:05 82 117
Gallion Fish 19:30 16:01 82 117
squark 19:31 11:07 56 80
Kevin Gregg Kevin Gregg 19:33 19:42 100 142
martinede 19:45 15:37 79 112
gsriordan52 19:55 18:47 94 134
Andrew Whiffin 19:59 14:16 71 101
pc8 20:16 14:31 71 101
Astonvilla1 20:29 17:19 84 120
cognominative 20:49 17:07 82 117
Zabadak3 Zabadak 21:07 14:49 70 100
julian_w 21:16 14:38 68 97
James P Special_bitter 21:20 07:06 33 47
jaraab 21:23 13:22 62 88
hopkinb hopkinb 21:24 15:44 73 104
LuckOfLucien 21:28 14:31 67 95
Curarist Curarist 21:40 18:25 85 121
DanSolo 21:46 14:01 64 91
Nangle 21:57 20:54 95 135
John Arnold 22:12 16:19 73 104
1234 22:16 24:07 108 154
valerian1967 22:25 17:08 76 108
Edprof 22:45 17:19 76 108
daniel.faith 22:57 24:34 107 152
Jeremy Weissmann plusjeremy 23:06 24:58 108 154
Tudds 23:06 17:50 77 110
suethepotterer 23:06 18:48 81 115
goblin 23:13 21:39 93 132
Waterloo 23:24 14:20 61 87
The Caffeine Kid 23:40 21:51 92 131
Brenk Brenk1 23:43 24:00 101 144
hugh schofield Leskoffer 23:47 17:14 72 102
McBeak McBeak 23:55 22:51 95 135
david_ch 24:13 20:15 83 118
klamery4 24:17 21:23 88 125
Corymbia Corymbia 24:28 19:30 79 112
richardCV22 24:43 13:28 54 77
MichelinPoitiers MichelinPoitiers 24:55 26:17 105 150
rjcassidy rjcassidy 25:06 10:29 41 58
jeremy.kenyon 25:24 08:08 32 45
chris661554 25:25 16:10 63 90
stainl665 25:28 17:50 70 100
tony the butcher montana 25:38 18:20 71 101
Mkgnao Mkgnao 25:45 17:10 66 94
medodd 25:59 28:53 111 158
barracuda barracuda 26:08 15:17 58 82
DamienKnapma 26:20 19:23 73 104
Fidelio 26:22 22:42 86 122
Crippens1 26:49 24:30 91 130
Deezzaa Deezzaa 27:01 19:30 72 102
ulaca ulaca 27:22 30:01 109 155
Yatton50 27:40 15:57 57 81
chriswestontour 27:49 19:10 68 97
Mike Harper Mike Harper 28:39 30:30 106 151
nekabue 29:24 25:45 87 124
Dr_Bob 29:41 26:21 88 125
JMbrow29 30:32 31:59 104 148
gbestanley 31:52 26:55 84 120
rosselliot 32:25 26:38 82 117
koro kororareka 33:08 29:42 89 127
alistair.boere 33:15 49:26 148 211
SlumdogEngineer 33:43 18:02 53 75
Rookie 35:04 23:48 67 95
starstruck starstruck_au 35:37 28:34 80 114
bruce.johnston22 35:57 25:13 70 100
WordPlodder BletchleyReject 36:03 22:52 63 90
tyrotim tyrotim 36:09 34:36 95 135
boltonwanderer 37:04 28:00 75 107
Birdingbob 37:10 28:59 77 110
HanS 37:36 31:41 84 120
Pleasuredome Pleasuredome8 38:12 23:14 60 85
Cryptique 38:16 57:33 150 214
kapietro kapietro 39:11 30:31 77 110
maryht 40:04 30:35 76 108
Mudge Mudge 40:41 61:49 151 215
NAPASAI napasai 42:47 16:22 38 54
CoxBurglar coxburglar 46:54 18:08 38 54
MartinP MartinP1 48:24 51:17 105 150
Steve Wood 49:57 39:20 78 111
paulmcl paulmcl 51:48 109:00 210 300
profsjpayne 52:19 25:00 47 67
The Real Steve Snackman 59:30 38:00 63 90

A guide to the solver status

Legend
 Reference solver used for SNITCH
 Other Reference solver
 Tracked solver
 Blog solver

Blog Solvers

Blog Solvers are those who have allowed their times to be taken from the Times for the Times blog.

Notes for Blog Solvers:

  • the most reliable format for reporting times is with format "mm:ss" or as "x minutes" in the title or at the start of the entry
  • only the first main comment for each blogger is used; responses to other comments or a second comment is ignored
  • to report errors, include "n errors" just after the time
  • If you just have a time it is assumed you have no errors unless you mention DNF or pink squares or giving up, etc, in the text
  • Examples of good time notifications are "38:30, 0 errors" and "39 minutes, 0 errors" in the comment title or as the first part of your comment

Notes

The definition of Reference and Tracked solvers is described on the Neutrinos page.

The results for Reference solvers are normally used to calcuate the SNITCH. When this happens they are shown in the list with a solid blue line to the left. In the previous SNITCH results listing for each crossword, these were the only entries shown.

The most common causes for Reference solver results not to be used are: (a) that they did not meet the criteria this month to be used as a reference (e.g. they may not have completed enough puzzles on each day of the week) or (b) they have been pushed out of the top 100 on the leader board. In these cases, the results are now shown, but their data is not used for the SNITCH calculation.

Where there is data for Tracked solvers, I show them also in this table. The solving data is not always available, as the Crossword Club site only shows the top 100 solvers to everyone. Logged-in users get their own leaderboard position and those around them, but this is not available to everyone. So the SNITCH site only gets data for those who have made the top 100 in the leaderboard at some point during the day.

As a result there are a few geographically advantaged solvers; those of us who solve early in the day (e.g. we in the Antipodes, those in Asia and those staying up late in North America) are more likely to hit the leaderboard even with slower times. Solvers who are just as capable but solve later in the UK day might not make the top 100 and I have no way to capture their results.

You may wonder why there are Tracked solvers (in red) with low average solving times, mixed in with the Reference solvers (in blue). These are usually those that, while they don't seem to be Neutrinos, are not well aligned to the SNITCH. So I don't use them as Reference solvers in the SNITCH calculation, but still show their overall results.

You might also notice that there's some inconsistency at the tail end of the Reference solver list. My cutoff point is an average solving time of 45 minutes. But if someone around this mark is chosen as a Reference solver, their next month's results might end up being over 45 minutes and they will still be used. Alternatively, a Tracked solver might creep in under 45 minutes on the next calculation, but didn't make the cut for the prior Reference list. It's on the to-do list to see if I can make this a bit more predictable.

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back