Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Name: SimonAnthony

TftT Name
Solver Typereference
Average Time11:14
SNITCH Alignment1.17

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2019-03-12 Tuesday 27296 03:01
2017-09-22 Friday 26837 03:07
2024-10-23 Wednesday 29055 03:29
2020-02-19 Wednesday 27591 03:33
2019-07-29 Monday 27415 03:54
2025-09-29 Monday 29347 03:57
2024-12-11 Wednesday 29097 04:02
2025-11-05 Wednesday 29379 04:21
2025-03-24 Monday 29185 04:29
2023-10-03 Tuesday 28724 04:37

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
60 2026-03-30 29503 62 29504 53 29505 75 29506 50
101 2026-03-23 29497 97 29498 98 29499 91 29500 121
132 2026-03-16 29491 95 29493 95 29494 128
123 2026-03-09 29485 89 29487 58 29488 223
93 2026-03-02 29479 69 29480 54 29481 129 29483 119

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
86 2026-03-30 29503 95 29504 77 29505 102 29506 72
129 2026-03-23 29497 129 29498 138 29499 135 29500 117
132 2026-03-16 29491 146 29493 115 29494 100
115 2026-03-09 29485 98 29487 96 29488 152
110 2026-03-02 29479 118 29480 65 29481 150 29483 100

Alignment to SNITCH

Plotting alignment results for the last 132 correct entries

Monthly average times

The plot below shows the monthly solving times for SimonAnthony. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).