Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Name: Sheapey

TftT NameSheapey
Solver Typereference
Average Time12:24
SNITCH Alignment1.12

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2022-12-06 Tuesday 28466 03:42
2025-03-17 Monday 29179 04:31
2020-02-12 Wednesday 27585 04:46
2022-01-10 Monday 28183 04:49
2025-02-03 Monday 29143 04:49
2022-11-28 Monday 28459 05:17
2020-06-01 Monday 27679 05:22
2025-02-10 Monday 29149 05:24
2023-01-09 Monday 28495 05:29
2021-08-25 Wednesday 28065 05:30

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
88 2025-06-23 29263 58 29264 66 29265 116 29266 115
116 2025-06-16 29257 81 29258 60 29259 168 29260 108 29261 164
95 2025-06-09 29251 49 29252 58 29253 103 29254 115 29255 135
97 2025-06-02 29245 47 29246 111 29247 86 29248 78 29249 122
94 2025-05-26 29239 63 29240 88 29241 72 29242 92 29243 99
130 2025-05-19 29234 112 29235 107 29237 190
109 2025-05-12 29227 86 29228 92 29229 147 29230 103 29231 118
95 2025-05-05 29221 74 29222 76 29223 112 29224 80 29225 172
99 2025-04-28 29215 105 29216 100 29217 76 29218 135

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
93 2025-06-23 29263 92 29264 72 29265 116 29266 93
102 2025-06-16 29257 100 29258 72 29259 136 29260 96 29261 110
103 2025-06-09 29251 79 29252 82 29253 145 29254 113 29255 103
105 2025-06-02 29245 82 29246 150 29247 86 29248 100 29249 100
98 2025-05-26 29239 96 29240 106 29241 80 29242 92 29243 79
119 2025-05-19 29234 136 29235 94 29237 135
115 2025-05-12 29227 98 29228 127 29229 193 29230 85 29231 98
105 2025-05-05 29221 102 29222 88 29223 130 29224 90 29225 125
109 2025-04-28 29215 152 29216 95 29217 108 29218 116

Alignment to SNITCH

Plotting alignment results for the last 177 correct entries

Monthly average times

The plot below shows the monthly solving times for Sheapey. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).