Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Name: Dr_Bob

TftT Name
Solver Typereference
Average Time28:17
SNITCH Alignment0.74

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2025-01-04 Saturday 29118 03:03
2025-03-17 Monday 29179 09:29
2024-07-29 Monday 28981 10:34
2026-03-11 Wednesday 29487 11:51
2025-02-04 Tuesday 29144 12:02
2024-01-29 Monday 28825 12:38
2025-02-03 Monday 29143 13:02
2025-09-29 Monday 29347 13:40
2024-11-07 Thursday 29068 13:55
2025-06-30 Monday 29269 14:11

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
71 2026-04-13 29515 59 29516 80 29517 74
87 2026-04-06 29509 83 29510 89 29511 90
89 2026-03-30 29503 89 29504 84 29505 95
97 2026-03-23 29497 101 29498 99 29499 91
104 2026-03-16 29491 92 29492 105 29493 117
85 2026-03-09 29485 106 29486 99 29487 41 29489 96
83 2026-03-02 29479 51 29480 79 29481 96 29482 97 29483 96

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
108 2026-04-13 29515 105 29516 133 29517 86
116 2026-04-06 29509 122 29510 130 29511 97
128 2026-03-30 29503 136 29504 123 29505 126
136 2026-03-23 29497 134 29498 139 29499 135
139 2026-03-16 29491 141 29492 136 29493 142
99 2026-03-09 29485 117 29486 102 29487 68 29489 110
95 2026-03-02 29479 87 29480 95 29481 111 29482 103 29483 80

Alignment to SNITCH

Plotting alignment results for the last 88 correct entries

Monthly average times

The plot below shows the monthly solving times for Dr_Bob. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).