Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Name: Birdingbob

TftT Name
Solver Typereference
Average Time37:24
SNITCH Alignment0.99

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2021-11-30 Tuesday 28148 05:25
2021-11-12 Friday 28133 06:22
2021-11-09 Tuesday 28130 06:30
2021-11-24 Wednesday 28143 06:36
2021-11-15 Monday 28135 06:38
2021-10-26 Tuesday 28118 07:12
2021-11-01 Monday 28123 07:33
2021-11-26 Friday 28145 07:46
2021-10-19 Tuesday 28112 07:58
2021-10-05 Tuesday 28100 08:11

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
150 2025-11-10 29385 161 29387 139
93 2025-11-03 29379 65 29380 122
151 2025-10-27 29373 151
124 2025-10-13 29363 124
125 2025-10-06 29356 92 29357 158

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
131 2025-11-10 29385 117 29387 146
102 2025-11-03 29379 91 29380 114
129 2025-10-27 29373 129
126 2025-10-13 29363 126
107 2025-10-06 29356 104 29357 111

Alignment to SNITCH

Plotting alignment results for the last 40 correct entries

Monthly average times

The plot below shows the monthly solving times for Birdingbob. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).