Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Name: Tom Stubbs

TftT NameTom Stubbs
Solver Typereference
Average Time12:58
SNITCH Alignment1.0

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2024-09-21 Saturday 29028 04:23
2017-07-31 Monday 26791 04:25
2017-02-20 Monday 26653 05:11
2016-04-11 Monday 26383 05:12
2018-10-29 Monday 27181 05:13
2024-12-17 Tuesday 29102 05:19
2022-10-10 Monday 28417 05:26
2021-08-09 Monday 28051 05:32
2022-11-28 Monday 28459 05:34
2017-03-02 Thursday 26662 05:35

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
110 2026-01-26 29449 92 29450 108 29451 75 29452 140 29453 138
115 2026-01-19 29443 105 29444 89 29445 126 29446 167 29447 167
96 2026-01-12 29437 67 29438 112 29439 75 29441 171
109 2026-01-05 29431 79 29432 113 29433 136 29434 83 29435 162
126 2025-12-29 29425 104 29426 92 29427 129 29428 98 29429 207

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
107 2026-01-26 29449 121 29450 118 29451 89 29452 118 29453 89
107 2026-01-19 29443 115 29444 96 29445 117 29446 153 29447 99
96 2026-01-12 29437 117 29438 127 29439 69 29441 91
105 2026-01-05 29431 98 29432 144 29433 116 29434 97 29435 70
119 2025-12-29 29425 120 29426 103 29427 127 29428 102 29429 143

Alignment to SNITCH

Plotting alignment results for the last 162 correct entries

Monthly average times

The plot below shows the monthly solving times for Tom Stubbs. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).