Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Name: hugh schofield

TftT NameLeskoffer
Solver Typereference
Average Time21:55
SNITCH Alignment1.26

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2023-05-16 Tuesday 28604 07:35
2023-06-19 Monday 28633 07:45
2022-06-27 Monday 28327 08:03
2023-03-27 Monday 28561 08:28
2024-11-04 Monday 29065 08:56
2022-05-23 Monday 28297 08:59
2022-11-28 Monday 28459 09:01
2023-02-06 Monday 28519 09:06
2025-07-01 Tuesday 29270 09:14
2024-09-16 Monday 29023 09:16

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
142 2025-12-08 29407 107 29408 177
105 2025-12-01 29401 113 29402 65 29403 63 29404 180
117 2025-11-24 29395 95 29396 94 29397 162 29398 120
143 2025-11-17 29389 90 29390 87 29391 228 29392 168
131 2025-11-10 29383 66 29384 79 29385 228 29386 151
120 2025-11-03 29378 62 29379 99 29380 145 29381 175

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
133 2025-12-08 29407 121 29408 145
125 2025-12-01 29401 168 29402 97 29403 91 29404 144
127 2025-11-24 29395 146 29396 122 29397 144 29398 98
130 2025-11-17 29389 134 29390 94 29391 134 29392 161
121 2025-11-10 29383 70 29384 109 29385 166 29386 139
126 2025-11-03 29378 84 29379 139 29380 135 29381 147

Alignment to SNITCH

Plotting alignment results for the last 83 correct entries

Monthly average times

The plot below shows the monthly solving times for hugh schofield. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).