| TftT Name | |
|---|---|
| Solver Type | reference |
| Average Time | 13:00 |
| SNITCH Correlation | 0.78 |
| Date | Day of week | Crossword | Solving Time (m:ss) |
|---|---|---|---|
| 2026-01-12 | Monday | 29437 | 05:27 |
| 2025-03-17 | Monday | 29179 | 05:31 |
| 2024-04-22 | Monday | 28897 | 05:44 |
| 2025-03-24 | Monday | 29185 | 05:58 |
| 2022-05-09 | Monday | 28285 | 05:58 |
| 2025-09-29 | Monday | 29347 | 06:03 |
| 2022-08-02 | Tuesday | 28358 | 06:09 |
| 2022-10-10 | Monday | 28417 | 06:15 |
| 2026-03-02 | Monday | 29479 | 06:19 |
| 2025-06-09 | Monday | 29251 | 06:24 |
| Week beginning | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 2026-06-29 | 29581 | 69 | ||||||||
| 87 | 2026-06-22 | 29575 | 63 | 29576 | 62 | 29577 | 108 | 29578 | 79 | 29579 | 123 |
| 108 | 2026-06-15 | 29569 | 60 | 29570 | 61 | 29571 | 104 | 29572 | 108 | 29573 | 137 |
| 87 | 2026-06-08 | 29563 | 62 | 29564 | 68 | 29565 | 82 | 29566 | 99 | 29567 | 127 |
| 96 | 2026-06-01 | 29557 | 69 | 29558 | 109 | 29559 | 86 | 29560 | 119 | 29561 | 83 |
| 83 | 2026-05-25 | 29551 | 77 | 29552 | 59 | 29553 | 92 | 29554 | 85 | 29555 | 117 |
| 125 | 2026-05-18 | 29545 | 101 | 29546 | 137 | 29547 | 123 | 29548 | 115 | 29549 | 173 |
| 86 | 2026-05-11 | 29539 | 48 | 29540 | 64 | 29541 | 113 | 29542 | 77 | 29543 | 143 |
| 92 | 2026-05-04 | 29533 | 73 | 29534 | 107 | 29535 | 77 | 29536 | 84 | 29537 | 101 |
| 78 | 2026-04-27 | 29527 | 63 | 29528 | 61 | 29529 | 93 | 29530 | 82 | 29531 | 122 |
| Week beginning | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | 2026-06-29 | 29581 | 111 | ||||||||
| 102 | 2026-06-22 | 29575 | 101 | 29576 | 98 | 29577 | 112 | 29578 | 88 | 29579 | 114 |
| 112 | 2026-06-15 | 29569 | 111 | 29570 | 82 | 29571 | 114 | 29572 | 103 | 29573 | 135 |
| 106 | 2026-06-08 | 29563 | 129 | 29564 | 97 | 29565 | 91 | 29566 | 103 | 29567 | 117 |
| 114 | 2026-06-01 | 29557 | 115 | 29558 | 136 | 29559 | 98 | 29560 | 115 | 29561 | 109 |
| 104 | 2026-05-25 | 29551 | 124 | 29552 | 88 | 29553 | 116 | 29554 | 97 | 29555 | 114 |
| 131 | 2026-05-18 | 29545 | 148 | 29546 | 171 | 29547 | 133 | 29548 | 100 | 29549 | 119 |
| 97 | 2026-05-11 | 29539 | 92 | 29540 | 74 | 29541 | 125 | 29542 | 79 | 29543 | 124 |
| 117 | 2026-05-04 | 29533 | 148 | 29534 | 157 | 29535 | 100 | 29536 | 102 | 29537 | 94 |
| 100 | 2026-04-27 | 29527 | 108 | 29528 | 88 | 29529 | 130 | 29530 | 86 | 29531 | 96 |
Plotting alignment results for the last 138 correct entries. Only Monday to Friday data is included.
The plot below shows the monthly solving times for Semillon. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).