Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Name: Diskus

TftT Name
Solver Typereference
Average Time06:44
SNITCH Alignment1.14

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2021-08-30 Monday 28069 03:24
2022-12-06 Tuesday 28466 03:24
2021-12-27 Monday 28171 03:33
2022-01-10 Monday 28183 03:47
2025-03-17 Monday 29179 03:51
2024-12-11 Wednesday 29097 03:52
2022-09-28 Wednesday 28407 03:55
2025-02-03 Monday 29143 03:56
2024-05-11 Saturday 28914 03:58
2024-03-05 Tuesday 28856 03:58

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
83 2025-10-06 29353 85 29354 81
94 2025-09-29 29347 72 29348 70 29349 72 29350 138 29351 147
84 2025-09-22 29341 80 29342 74 29343 93 29344 85 29345 119
98 2025-09-15 29335 86 29336 104 29337 79 29338 100 29339 134
107 2025-09-08 29329 80 29330 103 29331 95 29332 95 29333 208
76 2025-09-01 29323 70 29326 86 29327 89

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
97 2025-10-06 29353 102 29354 93
109 2025-09-29 29347 146 29348 97 29349 102 29350 130 29351 101
89 2025-09-22 29341 102 29342 113 29343 97 29344 102 29345 101
105 2025-09-15 29335 124 29336 104 29337 114 29338 90 29339 113
107 2025-09-08 29329 101 29330 118 29331 106 29332 93 29333 111
97 2025-09-01 29323 107 29326 103 29327 91

Alignment to SNITCH

Plotting alignment results for the last 125 correct entries

Monthly average times

The plot below shows the monthly solving times for Diskus. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).