Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Name: Diskus

TftT Name
Solver Typereference
Average Time06:23
SNITCH Alignment1.05

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2022-12-06 Tuesday 28466 03:24
2021-08-30 Monday 28069 03:24
2021-12-27 Monday 28171 03:33
2022-01-10 Monday 28183 03:47
2025-03-17 Monday 29179 03:51
2024-12-11 Wednesday 29097 03:52
2022-09-28 Wednesday 28407 03:55
2025-02-03 Monday 29143 03:56
2024-03-05 Tuesday 28856 03:58
2024-05-11 Saturday 28914 03:58

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
96 2025-08-04 29299 97 29300 92 29301 74 29302 78 29303 142
115 2025-07-28 29293 79 29294 181 29295 92 29296 108
138 2025-07-21 29287 82 29288 85 29289 73 29290 222 29291 297
108 2025-07-14 29281 99 29282 102 29283 128 29284 99 29285 114
116 2025-07-07 29275 95 29276 78 29277 78 29278 110 29279 221
79 2025-06-30 29269 79 29270 63 29271 77 29272 99

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
102 2025-08-04 29299 95 29300 115 29301 121 29302 88 29303 94
113 2025-07-28 29293 109 29294 124 29295 110 29296 109
104 2025-07-21 29287 120 29288 103 29289 105 29290 122 29291 116
103 2025-07-14 29281 112 29282 102 29283 116 29284 99 29285 90
114 2025-07-07 29275 125 29276 111 29277 106 29278 103 29279 127
99 2025-06-30 29269 116 29270 96 29271 91 29272 93

Alignment to SNITCH

Plotting alignment results for the last 111 correct entries

Monthly average times

The plot below shows the monthly solving times for Diskus. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).