Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Name: daniel.faith

TftT Name
Solver Typereference
Average Time20:37
SNITCH Alignment1.13

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2024-11-04 Monday 29065 08:45
2024-12-09 Monday 29095 09:29
2025-01-20 Monday 29131 09:32
2024-04-22 Monday 28897 09:40
2025-03-24 Monday 29185 09:50
2025-07-01 Tuesday 29270 09:55
2023-08-28 Monday 28693 09:56
2024-09-11 Wednesday 29019 10:01
2024-04-09 Tuesday 28886 10:10
2025-04-14 Monday 29203 10:16

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
83 2026-06-01 29557 57 29558 71 29560 129 29561 76
87 2026-05-25 29552 88 29553 89 29555 86
82 2026-05-18 29545 68 29546 89 29547 91
71 2026-05-11 29539 71
80 2026-05-04 29534 62 29535 92 29536 88
113 2026-04-27 29528 86 29529 82 29531 172

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
102 2026-06-01 29557 95 29558 88 29560 125 29561 100
109 2026-05-25 29552 131 29553 112 29555 84
103 2026-05-18 29545 100 29546 111 29547 98
136 2026-05-11 29539 136
105 2026-05-04 29534 91 29535 119 29536 107
124 2026-04-27 29528 124 29529 115 29531 135

Alignment to SNITCH

Plotting alignment results for the last 73 correct entries

Monthly average times

The plot below shows the monthly solving times for daniel.faith. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).