Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Name: julian_w

TftT Name
Solver Typereference
Average Time13:02
SNITCH Correlation0.59

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2026-08-05 Wednesday 29613 08:23
2025-04-14 Monday 29203 08:33
2026-06-08 Monday 29563 08:40
2025-04-17 Thursday 29206 08:45
2026-05-11 Monday 29539 08:47
2026-06-15 Monday 29569 08:50
2026-04-20 Monday 29521 08:54
2026-09-21 Monday 29653 08:56
2025-03-10 Monday 29173 09:04
2025-03-11 Tuesday 29174 09:10

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
101 2026-09-28 29659 79 29660 113 29661 104 29662 119 29663 94
102 2026-09-21 29653 68 29654 125 29655 109 29656 108
108 2026-09-14 29647 104 29648 108 29649 113 29650 103 29651 114
92 2026-09-07 29641 110 29642 73 29643 113 29644 81 29645 85
98 2026-08-31 29636 91 29637 98 29638 121 29639 83

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
108 2026-09-28 29659 102 29660 125 29661 116 29662 90 29663 108
114 2026-09-21 29653 113 29654 122 29655 121 29656 102
124 2026-09-14 29647 119 29648 124 29649 143 29650 103 29651 131
89 2026-09-07 29641 108 29642 73 29643 103 29644 103 29645 62
99 2026-08-31 29636 113 29637 100 29638 115 29639 69

Correlation to SNITCH

Plotting alignment results for the last 94 correct entries. Only Monday to Friday data is included.

Monthly average times

The plot below shows the monthly solving times for julian_w. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).