Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Times Cryptic Crossword 29091

Date 04 December 2024
Number 29091
Day of week Wednesday
NITCH 68
Count of ref solvers 59
Ref solvers excluded with errors 7
Link to crossword View Crossword*
Times for the Times Link 29091

* Requires access to the Times Crossword Club

Detailed solving results

Reference, Tracked and Blog solvers with error-free solutions to this puzzle are shown below.

We also show the solver's Personal NITCH, which is their result on this puzzle compared to their average time, and the Wavelength Index of Times Cryptic Hardness, the WITCH, which is the Personal NITCH compared to the SNITCH.

Name TfTT Name Average time This time Personal NITCH WITCH
Diskus 05:47 06:05 105 154
Paul Gilbert 06:18 04:12 66 97
Jason 06:27 05:41 88 129
verlaine Verlaine 06:30 04:36 70 102
Magoo 06:40 04:00 60 88
cmjhutton 06:52 03:09 45 66
hilarym 06:59 06:41 95 139
mistigris 07:12 04:43 65 95
aphis99 aphis99 07:15 08:19 114 167
Sreffej 07:28 06:55 92 135
Contrarian3 08:32 07:34 88 129
boulemiche 08:55 09:01 101 148
richard 09:04 06:24 70 102
fshephe 09:33 11:48 123 180
KenD51 09:46 09:36 98 144
markdobell 09:59 05:36 56 82
AlanS 10:03 08:06 80 117
HoneyBadger 10:13 07:57 77 113
glheard glh 10:24 06:52 66 97
chindit 10:27 07:49 74 108
Kinghedger 10:39 06:17 58 85
Deane Short Deane Short 10:43 05:57 55 80
philjordan1147 BUSMAN 10:52 13:00 119 175
lickert 10:57 08:58 81 119
Ciolf 11:05 05:47 52 76
keriothe_ keriothe 11:13 09:49 87 127
Amoeba89 11:21 07:40 67 98
neilr neilr 11:24 09:07 79 116
fuzz 11:28 10:23 90 132
edwards.robert1 11:36 10:00 86 126
scrabbler 11:38 11:52 102 150
Tom Stubbs Tom Stubbs 11:40 08:40 74 108
miked1961 11:41 09:53 84 123
toots 11:43 09:23 80 117
ChuckB 11:46 11:50 100 147
Morphosis 11:48 09:13 78 114
chriswords 11:59 09:07 76 111
Sheapey Sheapey 12:00 09:20 77 113
Sue Sweeper 12:12 09:16 75 110
MikeOsborne mikeosborne 12:28 09:10 73 107
aphasic 12:28 12:54 103 151
Stavros Stavrolex 12:32 12:52 102 150
canismiser 12:36 13:42 108 158
d.middleton 12:43 14:01 110 161
John Walsh 12:53 09:24 72 105
njnclarke 12:55 12:30 96 141
Golvellius 13:01 07:11 55 80
March (JeffCollins) mch1 13:28 09:55 73 107
LouWeed LouWeed 13:30 10:39 78 114
Penfold_61 Penfold 13:32 14:20 105 154
john.brassey 13:32 14:46 109 160
Ed freshpot Ed Freshpot 13:38 10:33 77 113
Silva 13:43 11:53 86 126
Freemers 13:45 08:50 64 94
Amoeba 13:51 07:40 55 80
Tibthorpe 13:54 10:42 76 111
EricK 13:55 09:06 65 95
Groucho 14:03 11:55 84 123
Pootle Pootle 14:04 10:33 75 110
myles 14:07 16:36 117 172
alexh 14:14 09:07 64 94
cdb_100 14:15 07:28 52 76
Crucifer Crucifer 14:27 11:10 77 113
GeorgeTz 14:38 12:00 82 120
BlackburnRover 14:49 12:19 83 122
Looch 15:16 13:02 85 125
CentralLine CentralLine 15:16 11:10 73 107
gabrojak 15:18 12:19 80 117
zinzan 15:20 13:16 86 126
JezWoolfrey 15:23 09:50 63 92
andrewlake 15:29 08:58 57 83
Finzi 15:30 13:07 84 123
johninterred Johninterred 15:40 12:49 81 119
jimwetzler 15:46 12:00 76 111
phthisis 15:47 13:32 85 125
chriswestontour 15:50 15:46 99 145
RobR RobR 15:53 12:04 75 110
LJCN 15:58 09:57 62 91
DunPangolin 16:03 13:03 81 119
Riche Riche 16:04 11:05 68 100
Solver52 16:06 02:45 17 25
tapbarker 16:09 07:35 46 67
Squallaby 16:11 15:34 96 141
Paul Hammond Paul Hammond 16:18 14:20 87 127
Jeremy S 16:32 12:58 78 114
robinh 16:41 17:53 107 157
Adelaider 16:45 11:26 68 100
ajcauk1 16:48 17:23 103 151
Encota 16:52 10:05 59 86
Achernar 17:01 15:48 92 135
cmcnsmith 17:25 13:44 78 114
GMcD 17:36 13:38 77 113
McBeakLives 17:48 16:37 93 136
LuckOfLucien 17:49 13:34 76 111
DanSolo 17:57 09:20 51 75
Jeremy Kenyon 18:13 14:50 81 119
Gallion Fish 18:14 11:07 60 88
Craven 18:17 17:51 97 142
rrricharrrd 18:24 25:23 137 201
Curarist Curarist 18:36 14:24 77 113
hopkinb hopkinb 18:37 16:34 88 129
TB22 18:40 07:08 38 55
valerian1967 18:50 13:03 69 101
John Arnold 18:50 20:00 106 155
Zander 18:51 14:40 77 113
pterodactyl 19:02 13:38 71 104
pc8 19:07 12:17 64 94
squark 19:07 13:17 69 101
Dzhigit dzhigit71 19:08 15:44 82 120
Colin2355 19:14 10:59 57 83
daniel.faith 19:22 10:59 56 82
KarenR 19:55 13:00 65 95
DamienKnapma 19:56 13:30 67 98
uvofiz 19:56 21:05 105 154
Nangle 19:58 20:06 100 147
Hamish.S 20:11 11:30 56 82
Pxspxs 20:17 11:00 54 79
David Bourne 20:23 13:26 65 95
george.garlick 20:38 13:57 67 98
Upfisher 21:08 12:57 61 89
david_ch 21:43 11:30 52 76
tony the butcher montana 21:43 15:34 71 104
stainl665 22:28 11:53 52 76
goblin 22:47 19:54 87 127
cacs 22:47 02:04 9 13
Corymbia Corymbia 22:57 18:32 80 117
Tudds 22:57 20:42 90 132
JayEm 23:30 22:05 93 136
Mudge Mudge 24:37 21:57 89 130
The Caffeine Kid 24:44 15:22 62 91
medodd 24:52 17:43 71 104
Brian McNamar 25:08 16:53 67 98
Crippens1 25:08 20:03 79 116
Jagsfan1971 25:17 10:34 41 60
Mkgnao Mkgnao 25:18 17:02 67 98
Dr_Bob 25:26 18:26 72 105
MichelinPoitiers MichelinPoitiers 25:32 18:36 72 105
Deezzaa Deezzaa 25:35 15:40 61 89
chris661554 25:53 17:11 66 97
David Luke 26:05 16:52 64 94
SlumdogEngineer 26:09 16:41 63 92
Brenk Brenk1 26:11 14:54 56 82
infinitejest 26:30 13:31 51 75
ulaca ulaca 26:31 19:21 72 105
Kevin Gregg Kevin Gregg 27:22 18:30 67 98
Yatton50 27:36 17:38 63 92
Grumpole Grumpole 27:47 15:17 55 80
Mike Harper Mike Harper 28:46 20:09 70 102
NAPASAI napasai 28:48 14:53 51 75
gbestanley 29:50 23:23 78 114
nekabue 30:11 17:11 56 82
RogerC 30:21 19:22 63 92
Charpentier 30:27 25:58 85 125
Jamie Fox 30:27 18:16 59 86
Manveru 30:43 20:17 66 97
symbenall2 31:21 20:00 63 92
ofarrell 31:47 21:36 67 98
simjt simjt 32:04 23:29 73 107
JGP 33:16 22:21 67 98
Cryptique 33:22 26:37 79 116
rosselliot 33:29 30:19 90 132
vinyl12345 vinyl1 33:48 36:42 108 158
Pleasuredome Pleasuredome8 34:24 24:25 70 102
tyrotim tyrotim 34:28 32:13 93 136
koro kororareka 34:45 25:47 74 108
boltonwanderer 35:11 28:00 79 116
Word Psmith wordpsmith 35:14 31:07 88 129
BertieVII 35:15 20:56 59 86
kapietro kapietro 35:48 26:31 74 108
Dalai Farmer 35:58 28:24 78 114
Shushannah 36:42 23:26 63 92
WordPlodder BletchleyReject 36:52 24:28 66 97
baronrob 40:33 15:06 37 54
HanS 41:47 30:12 72 105
intentional rounding 41:50 16:51 40 58
hydrochoos hydrochoos 42:42 45:00 105 154
E Bradford 43:14 19:37 45 66
The Real Steve Snackman 44:38 28:38 64 94
empty 45:11 40:24 89 130
Steve Wood 46:06 29:56 64 94
Aidleys 48:47 37:42 77 113
MartinP MartinP1 50:38 24:50 49 72

A guide to the solver status

Legend
 Reference solver used for SNITCH
 Other Reference solver
 Tracked solver
 Blog solver

Blog Solvers

Blog Solvers are those who have allowed their times to be taken from the Times for the Times blog.

Notes for Blog Solvers:

  • the most reliable format for reporting times is with format "mm:ss" or as "x minutes" in the title or at the start of the entry
  • only the first main comment for each blogger is used; responses to other comments or a second comment is ignored
  • to report errors, include "n errors" just after the time
  • If you just have a time it is assumed you have no errors unless you mention DNF or pink squares or giving up, etc, in the text
  • Examples of good time notifications are "38:30, 0 errors" and "39 minutes, 0 errors" in the comment title or as the first part of your comment

Notes

The definition of Reference and Tracked solvers is described on the Neutrinos page.

The results for Reference solvers are normally used to calcuate the SNITCH. When this happens they are shown in the list with a solid blue line to the left. In the previous SNITCH results listing for each crossword, these were the only entries shown.

The most common causes for Reference solver results not to be used are: (a) that they did not meet the criteria this month to be used as a reference (e.g. they may not have completed enough puzzles on each day of the week) or (b) they have been pushed out of the top 100 on the leader board. In these cases, the results are now shown, but their data is not used for the SNITCH calculation.

Where there is data for Tracked solvers, I show them also in this table. The solving data is not always available, as the Crossword Club site only shows the top 100 solvers to everyone. Logged-in users get their own leaderboard position and those around them, but this is not available to everyone. So the SNITCH site only gets data for those who have made the top 100 in the leaderboard at some point during the day.

As a result there are a few geographically advantaged solvers; those of us who solve early in the day (e.g. we in the Antipodes, those in Asia and those staying up late in North America) are more likely to hit the leaderboard even with slower times. Solvers who are just as capable but solve later in the UK day might not make the top 100 and I have no way to capture their results.

You may wonder why there are Tracked solvers (in red) with low average solving times, mixed in with the Reference solvers (in blue). These are usually those that, while they don't seem to be Neutrinos, are not well aligned to the SNITCH. So I don't use them as Reference solvers in the SNITCH calculation, but still show their overall results.

You might also notice that there's some inconsistency at the tail end of the Reference solver list. My cutoff point is an average solving time of 45 minutes. But if someone around this mark is chosen as a Reference solver, their next month's results might end up being over 45 minutes and they will still be used. Alternatively, a Tracked solver might creep in under 45 minutes on the next calculation, but didn't make the cut for the prior Reference list. It's on the to-do list to see if I can make this a bit more predictable.

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back