Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Name: Sue Sweeper

TftT Name
Solver Typereference
Average Time14:13
SNITCH Correlation0.7

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2017-08-28 Monday 26815 02:56
2024-11-06 Wednesday 29067 04:55
2026-10-14 Wednesday 29673 05:09
2018-12-17 Monday 27223 05:22
2017-06-19 Monday 26755 05:23
2020-01-02 Thursday 27550 05:33
2024-12-17 Tuesday 29102 05:50
2016-11-28 Monday 26581 05:52
2020-03-10 Tuesday 27608 05:53
2017-07-27 Thursday 26788 05:56

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
87 2026-10-26 29683 59 29684 70 29685 65 29687 155
103 2026-10-19 29677 96 29678 82 29680 106 29681 151
96 2026-10-12 29673 36 29674 100 29675 178
85 2026-10-05 29665 85
88 2026-09-28 29659 69 29660 102 29661 80 29663 103

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
98 2026-10-26 29683 100 29684 88 29685 67 29687 137
102 2026-10-19 29677 143 29678 96 29680 103 29681 88
87 2026-10-12 29673 39 29674 92 29675 107
118 2026-10-05 29665 118
102 2026-09-28 29659 89 29660 113 29661 89 29663 118

Correlation to SNITCH

Plotting alignment results for the last 45 correct entries. Only Monday to Friday data is included.

Monthly average times

The plot below shows the monthly solving times for Sue Sweeper. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).