| Date | 19 June 2017 |
| Number | 26755 |
| Day of week | Monday |
| NITCH | 54 |
| Count of ref solvers | 65 |
| Ref solvers excluded with errors | 5 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26755 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Magoo | 05:52 | 03:34 | 60 |
| Eamon Ryan | 06:55 | 05:07 | 73 |
| Lettuceleaf | 07:04 | 06:38 | 93 |
| Jason | 07:10 | 04:49 | 67 |
| Bogota Eagle | 08:56 | 06:13 | 69 |
| verlaine | 09:33 | 04:02 | 42 |
| auchiedollie | 09:58 | 05:57 | 59 |
| richard | 10:37 | 06:55 | 65 |
| aphis99 | 10:45 | 04:30 | 41 |
| AlanS | 11:06 | 06:16 | 56 |
| lickert | 11:42 | 05:36 | 47 |
| Tom Stubbs | 11:43 | 05:59 | 51 |
| tonysever | 12:02 | 09:04 | 75 |
| glheard | 12:54 | 07:06 | 55 |
| Topical Tim | 13:49 | 07:38 | 55 |
| aphasic | 13:51 | 09:45 | 70 |
| keriothe_ | 13:53 | 08:26 | 60 |
| Silva | 13:56 | 08:25 | 60 |
| Stavros | 14:15 | 09:59 | 70 |
| mchalen | 14:23 | 10:02 | 69 |
| neilr | 14:31 | 11:57 | 82 |
| Ben Staveley | 14:42 | 06:32 | 44 |
| Tibthorpe | 14:49 | 06:07 | 41 |
| SimonAnthony | 15:24 | 07:33 | 49 |
| fshephe | 16:01 | 09:26 | 58 |
| Sue Sweeper | 16:01 | 05:23 | 33 |
| robinh | 16:07 | 13:36 | 84 |
| sotira (Sarah17) | 16:15 | 07:56 | 48 |
| OliviaRhineb | 17:12 | 08:23 | 48 |
| RHB | 17:36 | 07:13 | 41 |
| ChuckB | 17:58 | 07:29 | 41 |
| pterodactyl | 18:08 | 10:35 | 58 |
| earlylight | 18:08 | 09:42 | 53 |
| noidea | 18:49 | 08:04 | 42 |
| rpb | 19:05 | 06:53 | 36 |
| GMcD | 19:51 | 07:11 | 36 |
| David Crooks | 19:52 | 10:54 | 54 |
| David P | 20:02 | 08:20 | 41 |
| Ron's mum | 20:20 | 08:18 | 40 |
| sampson | 20:25 | 13:26 | 65 |
| peter wild | 20:36 | 11:41 | 56 |
| Carol | 20:43 | 14:27 | 69 |
| John Arnold | 20:45 | 14:50 | 71 |
| AnneGinger | 21:09 | 09:20 | 44 |
| Big Mick | 21:14 | 11:49 | 55 |
| Zabadak (zabadak2) | 21:26 | 12:54 | 60 |
| alanjcannon | 21:38 | 09:06 | 42 |
| barracuda | 21:57 | 11:28 | 52 |
| Kevin Gregg | 22:05 | 13:15 | 60 |
| Groucho | 22:14 | 08:26 | 37 |
| Edprof | 23:34 | 14:49 | 62 |
| PeterMabey | 24:03 | 11:45 | 48 |
| Son of Smug | 24:33 | 10:46 | 43 |
| crosswordian | 25:11 | 13:27 | 53 |
| Chadwick | 25:27 | 15:31 | 60 |
| Galspray (Rabbitoh) | 25:28 | 15:31 | 60 |
| KarenR | 25:28 | 13:09 | 51 |
| benedick | 25:58 | 13:27 | 51 |
| leonora | 26:14 | 14:46 | 56 |
| NAPASAI | 26:41 | 14:48 | 55 |
| Julian West | 27:27 | 09:49 | 35 |
| Barry Smith | 29:30 | 14:56 | 50 |
| Moles | 29:45 | 15:10 | 50 |
| stockynige | 31:45 | 15:25 | 48 |
| Bobchapman | 47:29 | 10:23 | 21 |
Here are the SNITCH values (stored on the day) from the crossword.