Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Name: cdb_100

TftT Name
Solver Typereference
Average Time15:38
SNITCH Alignment1.33

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2018-10-09 Tuesday 27164 02:31
2025-06-23 Monday 29263 04:48
2025-03-17 Monday 29179 04:51
2025-03-11 Tuesday 29174 04:57
2018-01-12 Friday 26933 05:09
2018-01-17 Wednesday 26937 05:49
2025-06-02 Monday 29245 06:15
2025-04-30 Wednesday 29217 06:47
2024-12-11 Wednesday 29097 06:50
2024-10-17 Thursday 29050 07:02

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
100 2025-08-18 29312 55 29313 86 29314 107 29315 153
441 2025-08-11 29307 179 29308 995 29309 150
91 2025-08-04 29299 86 29300 98 29302 63 29303 120
243 2025-07-28 29293 60 29294 591 29297 78
137 2025-07-21 29287 55 29288 96 29289 52 29291 347
90 2025-07-14 29281 70 29282 75 29283 135 29284 83
56 2025-07-07 29276 47 29277 65
79 2025-06-30 29269 75 29270 64 29271 47 29273 130

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
103 2025-08-18 29312 68 29313 111 29314 95 29315 140
348 2025-08-11 29307 135 29308 822 29309 89
89 2025-08-04 29299 84 29300 122 29302 71 29303 81
185 2025-07-28 29293 83 29294 407 29297 66
101 2025-07-21 29287 80 29288 117 29289 75 29291 135
89 2025-07-14 29281 79 29282 75 29283 122 29284 83
78 2025-07-07 29276 67 29277 89
89 2025-06-30 29269 110 29270 98 29271 55 29273 94

Alignment to SNITCH

Plotting alignment results for the last 117 correct entries

Monthly average times

The plot below shows the monthly solving times for cdb_100. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).