Date | 17 January 2018 |
Number | 26937 |
Day of week | Wednesday |
NITCH | 74 |
Count of ref solvers | 35 |
Ref solvers excluded with errors | 6 |
Link to crossword | View Crossword* |
Times for the Times Link | 26937 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Magoo | 06:07 | 04:06 | 67 |
Eamon Ryan | 06:09 | 06:41 | 108 |
mohn | 06:27 | 04:49 | 74 |
Lettuceleaf | 06:40 | 04:53 | 73 |
Jason | 06:54 | 04:27 | 64 |
verlaine | 08:36 | 05:02 | 58 |
aphis99 | 10:00 | 04:37 | 46 |
chindit | 11:50 | 07:53 | 66 |
lickert | 11:57 | 08:09 | 68 |
glheard | 12:11 | 07:42 | 63 |
Tom Stubbs | 12:19 | 10:20 | 83 |
Topical Tim | 13:20 | 07:44 | 58 |
Silva | 13:26 | 11:48 | 87 |
neilr | 13:35 | 11:38 | 85 |
Stavros | 14:06 | 13:42 | 97 |
Tibthorpe | 14:29 | 10:36 | 73 |
Sue Sweeper | 15:16 | 09:50 | 64 |
BoxBrownie | 15:23 | 10:54 | 70 |
mikegrocott | 15:40 | 15:21 | 97 |
SimonAnthony | 15:43 | 09:39 | 61 |
ChuckB | 16:31 | 09:22 | 56 |
sotira (Sarah17) | 16:58 | 13:30 | 79 |
Groucho | 17:13 | 12:21 | 71 |
noidea | 17:16 | 14:04 | 81 |
robinh | 17:54 | 14:07 | 78 |
OliviaRhineb | 18:08 | 15:18 | 84 |
Spanna | 18:33 | 17:48 | 95 |
GMcD | 19:31 | 16:46 | 85 |
David P | 19:35 | 16:04 | 82 |
David Crooks | 19:48 | 14:43 | 74 |
reindeer | 19:51 | 16:54 | 85 |
pterodactyl | 20:26 | 16:14 | 79 |
Zabadak (zabadak2) | 21:53 | 14:04 | 64 |
Kevin Gregg | 23:05 | 15:34 | 67 |
zythum | 25:03 | 17:00 | 67 |
Here are the SNITCH values (stored on the day) from the crossword.