| Date | 12 January 2018 |
| Number | 26933 |
| Day of week | Friday |
| NITCH | 70 |
| Count of ref solvers | 38 |
| Ref solvers excluded with errors | 4 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26933 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Magoo | 06:07 | 05:28 | 89 |
| Eamon Ryan | 06:09 | 04:57 | 80 |
| Lettuceleaf | 06:40 | 05:08 | 77 |
| Jason | 06:54 | 05:14 | 75 |
| verlaine | 08:36 | 05:13 | 60 |
| aphis99 | 10:00 | 07:17 | 72 |
| chindit | 11:50 | 06:42 | 56 |
| lickert | 11:57 | 08:54 | 74 |
| Tom Stubbs | 12:19 | 10:03 | 81 |
| Topical Tim | 13:20 | 09:46 | 73 |
| Silva | 13:26 | 10:11 | 75 |
| neilr | 13:35 | 09:17 | 68 |
| Stavros | 14:06 | 09:17 | 65 |
| keriothe_ | 14:24 | 09:50 | 68 |
| Tibthorpe | 14:29 | 10:09 | 70 |
| fshephe | 15:12 | 12:26 | 81 |
| Sue Sweeper | 15:16 | 08:38 | 56 |
| SimonAnthony | 15:43 | 13:31 | 86 |
| ChuckB | 16:31 | 09:38 | 58 |
| sotira (Sarah17) | 16:58 | 09:10 | 54 |
| Groucho | 17:13 | 14:40 | 85 |
| noidea | 17:16 | 16:36 | 96 |
| robinh | 17:54 | 17:52 | 99 |
| OliviaRhineb | 18:08 | 14:14 | 78 |
| Ron's mum | 18:25 | 06:34 | 35 |
| GMcD | 19:31 | 12:04 | 61 |
| David P | 19:35 | 15:54 | 81 |
| David Crooks | 19:48 | 10:58 | 55 |
| kath | 19:50 | 17:35 | 88 |
| reindeer | 19:51 | 15:34 | 78 |
| sampson | 19:56 | 16:56 | 84 |
| John Arnold | 20:36 | 18:43 | 90 |
| Zabadak (zabadak2) | 21:53 | 17:59 | 82 |
| Kevin Gregg | 23:05 | 14:53 | 64 |
| Bert Dove | 23:12 | 17:20 | 74 |
| rosselliot | 32:07 | 18:19 | 57 |
| diogenes | 42:22 | 17:43 | 41 |
| Clovis | 60:28 | 15:57 | 26 |
Here are the SNITCH values (stored on the day) from the crossword.