Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Name: Jason

TftT Name
Solver Typereference
Average Time07:28
SNITCH Alignment1.13

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2023-06-29 Thursday 28642 02:41
2017-02-27 Monday 26659 02:45
2025-05-26 Monday 29239 02:46
2022-12-06 Tuesday 28466 02:47
2025-05-10 Saturday 29226 02:49
2023-02-13 Monday 28525 02:50
2022-11-28 Monday 28459 02:52
2017-01-09 Monday 26617 02:55
2025-03-17 Monday 29179 03:01
2021-11-09 Tuesday 28130 03:05

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
81 2026-03-09 29485 102 29486 81 29487 60
129 2026-03-02 29479 68 29480 102 29481 101 29482 267 29483 107
91 2026-02-23 29473 93 29474 92 29475 79 29477 145
79 2026-02-16 29467 58 29468 80 29470 106 29471 95
85 2026-02-09 29461 76 29462 97 29463 59 29465 101
97 2026-02-02 29456 98 29457 84 29458 144 29459 83

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
98 2026-03-09 29485 113 29486 83 29487 100
145 2026-03-02 29479 117 29480 122 29481 117 29482 284 29483 89
99 2026-02-23 29473 112 29474 72 29475 103 29477 105
85 2026-02-16 29467 87 29468 96 29470 89 29471 78
110 2026-02-09 29461 104 29462 134 29463 83 29465 92
103 2026-02-02 29456 111 29457 89 29458 145 29459 86

Alignment to SNITCH

Plotting alignment results for the last 167 correct entries

Monthly average times

The plot below shows the monthly solving times for Jason. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).