Date | 23 June 2022 |
Number | 28324 |
Day of week | Thursday |
NITCH | 85 |
Count of ref solvers | 66 |
Ref solvers excluded with errors | 2 |
Link to crossword | View Crossword* |
Times for the Times Link | 28324 |
* Requires access to the Times Crossword Club
Reference, Tracked and Blog solvers with error-free solutions to this puzzle are shown below.
We also show the solver's Personal NITCH, which is their result on this puzzle compared to their average time, and the Wavelength Index of Times Cryptic Hardness, the WITCH, which is the Personal NITCH compared to the SNITCH.
Name | TfTT Name | Average time | This time | Personal NITCH | WITCH |
---|---|---|---|---|---|
milesjwoodford | 05:13 | 04:47 | 91 | 107 | |
mohn | mohn2 | 05:13 | 04:34 | 87 | 102 |
Nathan Panning | 05:59 | 05:50 | 97 | 114 | |
Magoo | 06:17 | 05:06 | 81 | 95 | |
Diskus | 06:43 | 06:04 | 90 | 105 | |
hilarym | 07:50 | 05:49 | 74 | 87 | |
aphis99 | aphis99 | 07:54 | 05:16 | 66 | 77 |
verlaine | Verlaine | 07:54 | 05:50 | 73 | 85 |
lili | 08:22 | 06:41 | 79 | 92 | |
scrabbler | 10:12 | 08:57 | 87 | 102 | |
boulemiche | 10:15 | 10:40 | 104 | 122 | |
chindit | 10:35 | 09:05 | 85 | 100 | |
jimpen | 10:47 | 09:41 | 89 | 104 | |
AlanS | 11:02 | 11:39 | 105 | 123 | |
lickert | 11:06 | 07:33 | 68 | 80 | |
philjordan1147 | BUSMAN | 11:07 | 07:43 | 69 | 81 |
Topical Tim | Topical Tim | 11:16 | 13:24 | 118 | 138 |
orieltonhouse | 11:16 | 06:22 | 56 | 65 | |
glheard | glh | 11:28 | 11:58 | 104 | 122 |
xyster | 11:50 | 10:00 | 84 | 98 | |
keriothe_ | keriothe | 12:08 | 09:55 | 81 | 95 |
neilr | neilr | 12:16 | 10:12 | 83 | 97 |
tilbee | 12:29 | 11:28 | 91 | 107 | |
Secondbass | 12:29 | 09:32 | 76 | 89 | |
fshephe | 12:36 | 12:18 | 97 | 114 | |
miked1961 | 12:37 | 10:31 | 83 | 97 | |
markdobell | 12:42 | 09:26 | 74 | 87 | |
Sheapey | Sheapey | 12:48 | 13:56 | 108 | 127 |
Finzi | 12:56 | 13:09 | 101 | 118 | |
Tom Stubbs | Tom Stubbs | 12:59 | 11:48 | 90 | 105 |
March (JeffCollins) | mch1 | 13:18 | 11:53 | 89 | 104 |
aphasic | 13:22 | 17:45 | 132 | 155 | |
HenryBW | 13:23 | 10:00 | 74 | 87 | |
MikeOsborne | mikeosborne | 13:24 | 12:40 | 94 | 110 |
JimboFS | 13:33 | 11:15 | 83 | 97 | |
John Walsh | 13:36 | 14:49 | 108 | 127 | |
Groucho | 13:43 | 11:40 | 85 | 100 | |
7dPenguin (KenG) | 7dPenguin | 13:48 | 11:27 | 82 | 96 |
David Crooks | dcrooks | 13:58 | 12:18 | 88 | 103 |
Silva | 14:04 | 13:20 | 94 | 110 | |
Ben Staveley | 14:05 | 10:04 | 71 | 83 | |
Crucifer | Crucifer | 14:12 | 13:21 | 94 | 110 |
Ed freshpot | Ed Freshpot | 14:13 | 19:47 | 139 | 163 |
jamesah | 14:19 | 15:51 | 110 | 129 | |
Peponi13 | 14:21 | 10:05 | 70 | 82 | |
Penfold_61 | Penfold | 14:37 | 13:17 | 90 | 105 |
AndyR | 15:04 | 22:07 | 146 | 171 | |
alexh | 15:09 | 14:21 | 94 | 110 | |
JezWoolfrey | 15:10 | 18:38 | 122 | 143 | |
gabrojak | 15:11 | 14:08 | 93 | 109 | |
Deane Short | Deane Short | 15:36 | 16:42 | 107 | 125 |
Looch | 15:42 | 16:08 | 102 | 120 | |
grape | 15:47 | 16:54 | 107 | 125 | |
phthisis | 15:53 | 10:46 | 67 | 78 | |
njnclarke | 16:00 | 13:45 | 85 | 100 | |
johninterred | Johninterred | 16:00 | 13:32 | 84 | 98 |
Pootle | Pootle | 16:04 | 23:34 | 146 | 171 |
franceslc11 | 16:14 | 18:00 | 110 | 129 | |
canismiser | 16:17 | 12:00 | 73 | 85 | |
LouWeed | LouWeed | 16:21 | 15:55 | 97 | 114 |
ajcauk1 | 16:39 | 16:01 | 96 | 112 | |
doublecross | anguswalker | 16:58 | 17:02 | 100 | 117 |
CentralLine | CentralLine | 17:00 | 11:10 | 65 | 76 |
Craven | 17:03 | 18:12 | 106 | 124 | |
jimwetzler | 17:06 | 17:16 | 100 | 117 | |
LJCN | 17:06 | 16:11 | 94 | 110 | |
Semillon | 17:11 | 17:27 | 101 | 118 | |
Squallaby | 17:17 | 21:17 | 123 | 144 | |
DunPangolin | 17:22 | 17:38 | 101 | 118 | |
wyn.dil | 17:23 | 17:14 | 99 | 116 | |
andrewlake | 17:29 | 12:38 | 72 | 84 | |
tapbarker | 17:29 | 17:12 | 98 | 115 | |
Achernar | 17:54 | 16:56 | 94 | 110 | |
gsriordan52 | 18:07 | 20:08 | 111 | 130 | |
maisiemae | 18:26 | 16:09 | 87 | 102 | |
Hamish.S | 18:29 | 17:20 | 93 | 109 | |
Foozler | 18:48 | 23:30 | 125 | 147 | |
Ease This Jam | 18:53 | 15:47 | 83 | 97 | |
OliviaRhineb | oliviarhinebeck | 18:56 | 14:15 | 75 | 88 |
pterodactyl | 19:15 | 17:03 | 88 | 103 | |
Colin2355 | 19:18 | 19:54 | 103 | 121 | |
John Arnold | 19:20 | 14:36 | 75 | 88 | |
uvofiz | 19:26 | 20:02 | 103 | 121 | |
Zander | 19:31 | 14:35 | 74 | 87 | |
Zabadak (zabadak2) | 20:05 | 15:32 | 77 | 90 | |
Andrew Whiffin | 20:12 | 15:17 | 75 | 88 | |
Galspray (Rabbitoh) | galspray | 20:36 | 26:42 | 129 | 151 |
annbrew | 20:37 | 17:53 | 86 | 101 | |
cath23 | 20:44 | 12:46 | 61 | 71 | |
pc8 | 21:32 | 20:26 | 94 | 110 | |
barracuda | barracuda | 21:55 | 16:03 | 73 | 85 |
James P | Special_bitter | 22:35 | 17:52 | 79 | 92 |
george.garlick | 22:38 | 17:36 | 77 | 90 | |
MichelinPoitiers | MichelinPoitiers | 23:14 | 22:58 | 98 | 115 |
Edprof | 23:23 | 16:15 | 69 | 81 | |
goblin | 23:34 | 21:29 | 91 | 107 | |
Waterloo | 23:35 | 20:11 | 85 | 100 | |
brian.mcnamara | 23:41 | 23:31 | 99 | 116 | |
UisceTe | 24:03 | 27:00 | 112 | 131 | |
FrameShift | 24:09 | 07:46 | 32 | 37 | |
Nangle | 24:39 | 33:30 | 135 | 158 | |
Vagans | 24:51 | 21:16 | 85 | 100 | |
Pauline Minter | 25:24 | 21:29 | 84 | 98 | |
Corymbia | Corymbia | 25:25 | 32:30 | 127 | 149 |
sampson | 25:31 | 18:55 | 74 | 87 | |
Yatton50 | 25:33 | 22:41 | 88 | 103 | |
rjcassidy | rjcassidy | 25:34 | 20:10 | 78 | 91 |
1234 | 25:38 | 19:14 | 75 | 88 | |
eniamretrauq | eniamretrauq | 26:26 | 20:38 | 78 | 91 |
timbo | 26:39 | 23:19 | 87 | 102 | |
DanSolo | 26:51 | 19:38 | 73 | 85 | |
Tudds | 26:59 | 17:39 | 65 | 76 | |
JohnDun (johndun) | john_dun | 27:15 | 19:31 | 71 | 83 |
chris661554 | 27:22 | 20:21 | 74 | 87 | |
stainl665 | 27:42 | 30:41 | 110 | 129 | |
nekabue | 28:59 | 28:49 | 99 | 116 | |
rowrhorowyourboat | 29:37 | 38:35 | 130 | 152 | |
Big Nug | 29:49 | 20:19 | 68 | 80 | |
Manveru | 30:09 | 31:21 | 103 | 121 | |
ulaca | ulaca | 30:14 | 20:12 | 66 | 77 |
Curarist | Curarist | 30:18 | 17:02 | 56 | 65 |
JoeyC | 30:37 | 28:15 | 92 | 108 | |
gbestanley | 32:57 | 29:39 | 89 | 104 | |
Menelaus | 33:09 | 37:30 | 113 | 132 | |
koro | kororareka | 33:18 | 32:00 | 96 | 112 |
boltonwanderer | 33:19 | 31:00 | 93 | 109 | |
Lloyd | 33:19 | 27:48 | 83 | 97 | |
rosselliot | 33:49 | 23:24 | 69 | 81 | |
HanS | 34:18 | 43:20 | 126 | 148 | |
dosbarth | 34:22 | 32:00 | 93 | 109 | |
BertieVII | 36:05 | 29:48 | 82 | 96 | |
Pleasuredome | Pleasuredome8 | 37:08 | 25:24 | 68 | 80 |
phmfantom | phmfantom | 37:19 | 18:21 | 49 | 57 |
symbenall2 | 37:28 | 48:41 | 129 | 151 | |
starstruck | starstruck_au | 39:28 | 30:21 | 76 | 89 |
Bertiethethird | 39:37 | 32:57 | 83 | 97 | |
NAPASAI | napasai | 39:45 | 26:04 | 65 | 76 |
Maggot | 40:08 | 62:22 | 155 | 182 | |
marp | 40:30 | 32:52 | 81 | 95 | |
tyrotim | tyrotim | 41:44 | 42:56 | 102 | 120 |
WordPlodder | BletchleyReject | 43:01 | 32:34 | 75 | 88 |
Ron's mum | 43:46 | 26:41 | 60 | 70 | |
empty | 44:27 | 51:21 | 115 | 135 | |
MartinP | MartinP1 | 44:37 | 37:50 | 84 | 98 |
alexngbr | 50:41 | 35:05 | 69 | 81 | |
paulmcl | paulmcl | 53:46 | 45:32 | 84 | 98 |
kjbr | 59:41 | 55:32 | 93 | 109 |
A guide to the solver status
Legend | |
---|---|
Reference solver used for SNITCH | |
Other Reference solver | |
Tracked solver | |
Blog solver |
Blog Solvers are those who have allowed their times to be taken from the Times for the Times blog.
Notes for Blog Solvers:
The definition of Reference and Tracked solvers is described on the Neutrinos page.
The results for Reference solvers are normally used to calcuate the SNITCH. When this happens they are shown in the list with a solid blue line to the left. In the previous SNITCH results listing for each crossword, these were the only entries shown.
The most common causes for Reference solver results not to be used are: (a) that they did not meet the criteria this month to be used as a reference (e.g. they may not have completed enough puzzles on each day of the week) or (b) they have been pushed out of the top 100 on the leader board. In these cases, the results are now shown, but their data is not used for the SNITCH calculation.
Where there is data for Tracked solvers, I show them also in this table. The solving data is not always available, as the Crossword Club site only shows the top 100 solvers to everyone. Logged-in users get their own leaderboard position and those around them, but this is not available to everyone. So the SNITCH site only gets data for those who have made the top 100 in the leaderboard at some point during the day.
As a result there are a few geographically advantaged solvers; those of us who solve early in the day (e.g. we in the Antipodes, those in Asia and those staying up late in North America) are more likely to hit the leaderboard even with slower times. Solvers who are just as capable but solve later in the UK day might not make the top 100 and I have no way to capture their results.
You may wonder why there are Tracked solvers (in red) with low average solving times, mixed in with the Reference solvers (in blue). These are usually those that, while they don't seem to be Neutrinos, are not well aligned to the SNITCH. So I don't use them as Reference solvers in the SNITCH calculation, but still show their overall results.
You might also notice that there's some inconsistency at the tail end of the Reference solver list. My cutoff point is an average solving time of 45 minutes. But if someone around this mark is chosen as a Reference solver, their next month's results might end up being over 45 minutes and they will still be used. Alternatively, a Tracked solver might creep in under 45 minutes on the next calculation, but didn't make the cut for the prior Reference list. It's on the to-do list to see if I can make this a bit more predictable.
Here are the SNITCH values (stored on the day) from the crossword.