Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Reference solvers for February 2021

The following solvers are used as references for the NITCH calculations in this month. The time indicated is their average solving time for error-free puzzles during the prior six months. The solvers average NITCH for each day of week is also shown, with the number of solutions for that day.

RankSolverSolutions usedAverage time MonTueWedThuFri
1 mohn 83 04:58 79 (17) 101 (14) 95 (19) 99 (17) 125 (16)
2 Jason 91 06:20 83 (18) 95 (20) 94 (17) 102 (21) 127 (15)
3 Eamon Ryan 71 06:30 81 (12) 91 (15) 93 (15) 102 (15) 129 (14)
4 escat49 119 06:37 90 (23) 98 (23) 95 (25) 102 (23) 112 (25)
5 Nathan Panning 96 06:39 74 (21) 99 (18) 95 (19) 106 (20) 126 (18)
6 verlaine 119 06:47 80 (23) 93 (24) 98 (25) 102 (24) 126 (23)
7 mistigris 96 07:25 85 (18) 90 (22) 90 (20) 102 (19) 135 (17)
8 Diskus 108 07:34 79 (24) 88 (20) 83 (24) 150 (18) 110 (22)
9 hilarym 86 07:49 79 (21) 108 (21) 107 (19) 96 (16) 119 (9)
10 aphis99 120 07:49 77 (23) 96 (26) 100 (25) 106 (21) 118 (25)
11 Paul Gilbert 56 08:37 59 (10) 108 (9) 107 (14) 83 (10) 129 (13)
12 Midas 122 08:50 88 (25) 100 (24) 96 (26) 97 (22) 116 (25)
13 asaldanha 104 08:58 82 (23) 98 (21) 95 (23) 107 (18) 121 (19)
14 richard 95 09:05 80 (22) 106 (18) 91 (21) 107 (17) 121 (17)
15 philjordan1147 85 09:32 88 (22) 106 (17) 100 (16) 95 (13) 111 (17)
16 chindit 110 09:40 84 (23) 97 (23) 95 (21) 100 (22) 123 (21)
17 scrabbler 113 09:47 81 (22) 105 (22) 95 (22) 103 (23) 112 (24)
18 chriswords 91 10:14 88 (21) 100 (19) 102 (20) 103 (18) 109 (13)
19 AlanS 108 10:22 86 (22) 94 (19) 94 (25) 100 (21) 123 (21)
20 Kinghedger 103 10:53 79 (21) 104 (17) 96 (19) 99 (25) 120 (21)
21 Topical Tim 98 11:04 76 (22) 94 (22) 101 (20) 91 (18) 146 (16)
22 glheard 110 11:07 77 (24) 110 (23) 96 (25) 96 (17) 121 (21)
23 lickert 103 11:10 74 (19) 100 (21) 98 (24) 99 (19) 125 (20)
24 robertL 78 11:21 84 (15) 93 (17) 104 (15) 102 (19) 118 (12)
25 trux 71 11:47 71 (15) 110 (16) 97 (14) 107 (13) 115 (13)
26 andy 44 11:48 89 (8) 101 (10) 92 (7) 107 (10) 105 (9)
27 ChuckB 47 11:51 94 (13) 100 (8) 88 (11) 110 (8) 114 (7)
28 neilr 110 11:59 79 (25) 106 (22) 96 (24) 105 (21) 118 (18)
29 Sheapey 120 12:31 78 (25) 96 (24) 92 (25) 105 (24) 131 (22)
30 Tom Stubbs 122 12:47 75 (26) 108 (24) 94 (24) 102 (24) 120 (24)
31 SimonAnthony 91 12:48 85 (14) 96 (19) 79 (21) 110 (16) 125 (21)
32 HenryBW 99 12:49 83 (20) 94 (19) 95 (21) 107 (19) 118 (20)
33 Silva 118 12:51 85 (25) 107 (25) 90 (23) 98 (24) 120 (21)
34 p.wild 122 12:54 86 (23) 99 (25) 97 (25) 98 (25) 118 (24)
35 Stavros 100 13:04 79 (22) 93 (20) 100 (19) 94 (22) 141 (17)
36 aphasic 65 13:06 84 (14) 104 (15) 95 (16) 104 (13) 123 (7)
37 keriothe_ 105 13:09 73 (21) 97 (21) 93 (23) 100 (23) 144 (17)
38 fshephe 113 13:10 98 (24) 96 (24) 92 (21) 102 (24) 112 (20)
39 Spur58 60 13:14 88 (12) 101 (13) 100 (14) 104 (10) 107 (11)
40 Ben Staveley 77 13:18 86 (20) 101 (17) 96 (16) 103 (15) 128 (9)
41 jamesah 91 13:28 87 (22) 98 (19) 98 (20) 99 (17) 126 (13)
42 Secondbass 87 13:32 93 (20) 96 (20) 100 (15) 94 (17) 119 (15)
43 tilbee 122 13:47 84 (25) 104 (25) 96 (25) 98 (23) 116 (24)
44 Tibthorpe 86 13:53 80 (25) 106 (17) 93 (17) 102 (15) 137 (12)
45 MikeOsborne 108 13:56 83 (22) 104 (21) 91 (22) 100 (21) 120 (22)
46 Sue Sweeper 73 14:01 84 (17) 87 (14) 98 (16) 112 (12) 122 (14)
47 doublecross 81 14:08 77 (17) 98 (14) 93 (14) 98 (20) 133 (16)
48 Groucho 88 14:08 84 (24) 101 (17) 98 (18) 106 (16) 121 (13)
49 Penfold_61 119 14:10 83 (24) 105 (25) 95 (26) 103 (24) 115 (20)
50 Malcj 100 14:13 79 (23) 100 (21) 101 (21) 106 (23) 122 (12)
51 March 103 14:19 82 (25) 88 (19) 101 (22) 107 (18) 125 (19)
52 qieduan 112 14:31 77 (20) 94 (22) 95 (23) 100 (24) 130 (23)
53 7dPenguin 67 14:37 81 (12) 91 (15) 99 (13) 91 (12) 130 (15)
54 Aloysius 39 14:51 105 (8) 66 (9) 101 (7) 118 (7) 115 (8)
55 cyrillic 104 15:08 85 (20) 100 (20) 96 (23) 100 (23) 118 (18)
56 Crucifer 54 15:11 83 (12) 94 (12) 81 (11) 113 (12) 143 (7)
57 David Crooks 115 15:13 82 (23) 95 (21) 103 (25) 98 (22) 118 (24)
58 mikegrocott 48 15:22 89 (11) 97 (8) 98 (11) 104 (10) 112 (8)
59 grape 69 15:29 83 (16) 107 (19) 98 (12) 103 (14) 110 (8)
60 tunflog 74 15:32 89 (18) 99 (18) 103 (14) 96 (12) 115 (12)
61 gabrojak 58 15:50 84 (12) 103 (13) 98 (9) 101 (13) 112 (11)
62 rupe 56 15:52 94 (13) 92 (13) 72 (8) 111 (11) 124 (11)
63 njnclarke 53 16:06 75 (15) 109 (11) 121 (10) 99 (9) 105 (8)
64 phthisis 104 16:11 87 (20) 95 (20) 86 (20) 100 (21) 125 (23)
65 Golvellius 72 16:17 81 (13) 80 (12) 102 (17) 101 (16) 129 (14)
66 Valance 73 16:25 82 (18) 106 (13) 92 (15) 107 (14) 116 (13)
67 fuzz 83 16:28 90 (15) 99 (16) 95 (15) 102 (17) 109 (20)
68 JezWoolfrey 76 16:30 81 (12) 93 (13) 93 (18) 98 (17) 127 (16)
69 Squallaby 84 16:36 85 (16) 105 (16) 90 (21) 101 (19) 127 (12)
70 pitcaithlie 92 16:42 78 (21) 114 (22) 88 (20) 112 (17) 112 (12)
71 Ed freshpot 110 16:47 83 (23) 95 (23) 98 (24) 98 (20) 127 (20)
72 tapbarker 115 16:59 81 (20) 95 (22) 92 (25) 98 (24) 127 (24)
73 LJCN 91 17:08 77 (19) 103 (16) 98 (20) 108 (20) 114 (16)
74 s_pugh 115 17:10 87 (22) 97 (23) 94 (23) 104 (23) 114 (24)
75 GMcD 117 17:28 76 (22) 102 (26) 91 (22) 105 (26) 123 (21)
76 Hamish.S 79 17:50 78 (19) 100 (16) 96 (18) 96 (13) 138 (13)
77 Pootle 96 17:53 87 (21) 97 (18) 98 (23) 101 (17) 117 (17)
78 Looch 108 17:56 78 (20) 100 (17) 96 (23) 102 (25) 119 (23)
79 Achernar 46 17:58 92 (13) 95 (12) 97 (8) 114 (7) 109 (6)
80 robinh 118 18:03 90 (22) 93 (23) 96 (24) 99 (26) 120 (23)
81 LouWeed 109 18:05 85 (26) 102 (19) 97 (21) 96 (22) 120 (21)
82 RobR 88 18:06 77 (20) 93 (15) 91 (18) 109 (18) 131 (17)
83 OliviaRhineb 122 18:08 82 (24) 103 (26) 92 (24) 101 (26) 123 (22)
84 peterh 113 18:12 94 (22) 95 (24) 98 (22) 98 (23) 113 (22)
85 earlylight 47 18:20 96 (12) 97 (10) 102 (10) 98 (9) 107 (6)
86 Craven 115 18:21 87 (22) 100 (23) 93 (25) 101 (24) 118 (21)
87 Philip_ 35 18:27 63 (6) 105 (8) 110 (8) 98 (6) 114 (7)
88 pterodactyl 81 18:46 88 (15) 102 (19) 86 (17) 109 (18) 113 (12)
89 benedick 69 18:48 91 (15) 96 (16) 94 (15) 109 (10) 114 (13)
90 Swanny 103 18:50 90 (22) 94 (19) 95 (21) 99 (21) 121 (20)
91 joppenheimer 43 18:51 105 (10) 99 (9) 84 (10) 103 (8) 113 (6)
92 gsriordan52 55 18:58 82 (14) 102 (9) 79 (9) 105 (12) 131 (11)
93 Zabadak 119 18:58 83 (24) 92 (23) 94 (24) 105 (24) 123 (24)
94 Terrier 58 18:59 74 (12) 111 (11) 90 (14) 92 (10) 135 (11)
95 John Arnold 68 19:21 85 (16) 100 (13) 94 (16) 113 (14) 114 (9)
96 LuckOfLucien 44 19:27 76 (10) 101 (7) 93 (8) 97 (9) 130 (10)
97 barracuda 114 19:27 82 (23) 95 (24) 89 (23) 104 (22) 129 (22)
98 colin2355 89 19:44 91 (20) 91 (16) 104 (19) 105 (18) 107 (16)
99 alexh 76 19:45 91 (16) 87 (15) 99 (14) 106 (16) 115 (15)
100 kath 42 20:01 90 (12) 112 (8) 88 (10) 115 (6) 106 (6)
101 ajcauk1 58 20:02 94 (12) 88 (11) 99 (13) 95 (15) 136 (7)
102 CentralLine 95 20:14 73 (21) 88 (16) 85 (23) 89 (20) 185 (15)
103 Semillon 62 20:17 69 (12) 117 (13) 87 (11) 100 (15) 124 (11)
104 Zander 90 20:23 75 (17) 88 (18) 92 (19) 100 (18) 141 (18)
105 wyn.dil 90 20:24 83 (18) 93 (16) 107 (20) 95 (18) 118 (18)
106 GeorgeTz 42 20:29 84 (9) 100 (9) 90 (8) 98 (7) 124 (9)
107 george.garlick 72 20:31 86 (13) 99 (18) 97 (14) 100 (16) 118 (11)
108 Kevin Gregg 94 20:55 84 (22) 114 (19) 95 (20) 87 (18) 124 (15)
109 hugh schofield 43 21:03 81 (10) 111 (9) 86 (7) 106 (9) 114 (8)
110 Ease This Jam 40 21:30 61 (7) 163 (8) 95 (7) 72 (8) 101 (10)
111 MichelinPoitiers 73 21:43 85 (15) 99 (15) 94 (16) 109 (15) 114 (12)
112 James P 74 22:28 74 (17) 107 (15) 95 (14) 105 (17) 125 (11)
113 pc8 99 22:48 79 (18) 104 (20) 95 (20) 99 (22) 119 (19)
114 john.brassey 44 22:50 61 (6) 102 (10) 122 (7) 94 (12) 112 (9)
115 goblin 126 22:59 85 (25) 99 (24) 102 (25) 99 (26) 112 (26)
116 Waterloo 95 23:04 75 (18) 100 (17) 98 (22) 100 (22) 128 (16)
117 Nangle 49 23:08 93 (13) 105 (9) 108 (8) 79 (7) 109 (12)
118 alwsn8 108 23:33 81 (24) 97 (18) 90 (22) 102 (23) 129 (21)
119 Richard Bull 42 23:43 86 (7) 121 (8) 105 (10) 91 (10) 94 (7)
120 zythum 79 24:04 84 (17) 103 (17) 91 (18) 105 (12) 118 (15)
121 rjcassidy 95 24:04 80 (19) 101 (19) 91 (17) 108 (21) 115 (19)
122 dec 52 24:07 77 (12) 106 (9) 103 (12) 99 (10) 119 (9)
123 crosswordian 76 24:11 83 (14) 107 (18) 97 (11) 95 (16) 112 (17)
124 endafk 89 24:19 88 (20) 107 (20) 100 (20) 106 (16) 97 (13)
125 annbrew 72 24:21 85 (11) 85 (15) 107 (15) 102 (16) 115 (15)
126 gbestanley 102 25:15 92 (22) 95 (21) 97 (20) 103 (22) 113 (17)
127 npweston 64 25:55 93 (16) 94 (11) 102 (16) 105 (14) 108 (7)
128 UisceTe 73 26:15 77 (17) 108 (14) 101 (15) 100 (17) 124 (10)
129 timbo 44 26:20 84 (8) 102 (10) 101 (9) 97 (11) 118 (6)
130 klamery4 58 26:24 83 (12) 91 (13) 101 (14) 87 (8) 136 (11)
131 Mkgnao 98 26:32 77 (23) 107 (18) 94 (20) 100 (19) 126 (18)
132 Corymbia 82 26:36 70 (13) 104 (17) 97 (21) 92 (13) 124 (18)
133 andrewlake 104 27:18 60 (23) 73 (19) 62 (22) 72 (17) 217 (23)
134 SlumdogEngineer 51 27:24 77 (13) 110 (10) 110 (11) 91 (11) 126 (6)
135 Tudds 108 27:44 78 (24) 106 (21) 95 (22) 108 (23) 115 (18)
136 Manveru 60 27:45 95 (16) 97 (13) 93 (11) 111 (13) 105 (7)
137 nekabue 102 27:48 87 (24) 96 (18) 92 (21) 101 (21) 127 (18)
138 eniamretrauq 63 27:58 79 (11) 104 (13) 86 (13) 106 (13) 120 (13)
139 Pauline Minter 52 28:14 67 (8) 114 (9) 88 (12) 108 (9) 113 (14)
140 Peter Sykes 60 29:06 89 (13) 112 (15) 90 (11) 95 (12) 111 (9)
141 ulaca 88 29:27 78 (22) 98 (18) 92 (18) 112 (18) 134 (12)
142 rosselliot 57 29:39 80 (7) 95 (10) 96 (14) 101 (13) 116 (13)
143 Lloyd 78 30:05 77 (18) 104 (17) 107 (15) 95 (15) 122 (13)
144 koro 116 31:14 85 (25) 104 (23) 89 (21) 101 (25) 119 (22)
145 JohnDun 76 31:38 82 (16) 98 (17) 88 (16) 104 (12) 129 (15)
146 Mike Harper 70 31:52 85 (14) 94 (14) 92 (12) 94 (16) 132 (14)
147 medodd 57 32:02 88 (9) 93 (13) 89 (10) 108 (11) 114 (14)
148 Jeremy Weissmann 73 32:21 76 (17) 97 (14) 98 (16) 90 (13) 144 (13)
149 dosbarth 70 33:21 84 (17) 108 (15) 99 (18) 106 (13) 111 (7)
150 Cookincats 79 33:52 91 (15) 107 (14) 97 (12) 87 (16) 110 (22)
151 Pleasuredome 78 34:34 88 (14) 106 (17) 96 (19) 84 (14) 123 (14)
152 Crippens1 84 35:13 80 (19) 101 (15) 82 (18) 97 (18) 152 (14)
153 maryht 81 36:07 89 (16) 98 (16) 106 (17) 94 (18) 112 (14)
154 symbenall2 51 39:45 89 (13) 89 (8) 101 (11) 95 (13) 142 (6)
155 joss henry 54 41:22 65 (12) 78 (9) 65 (16) 61 (11) 362 (6)
156 Ronnie 51 42:27 90 (13) 107 (13) 100 (8) 100 (11) 102 (6)
157 MartinP 106 43:16 74 (21) 101 (21) 94 (23) 105 (20) 125 (21)
158 JGP 39 81:08 84 (11) 165 (6) 86 (7) 41 (8) 148 (7)
Back