Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Name: March (JeffCollins)

TftT Namemch1
Solver Typereference
Average Time13:14
SNITCH Alignment1.19

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2023-02-13 Monday 28525 05:34
2025-03-17 Monday 29179 05:40
2022-01-10 Monday 28183 06:03
2022-10-10 Monday 28417 06:06
2021-11-15 Monday 28135 06:28
2022-10-04 Tuesday 28412 06:31
2025-06-23 Monday 29263 06:33
2022-06-13 Monday 28315 06:35
2021-02-22 Monday 27907 06:37
2022-08-22 Monday 28375 06:41

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
148 2025-07-21 29287 87 29288 72 29289 75 29290 143 29291 366
151 2025-07-14
75 2025-07-07 29275 60 29276 77 29277 78 29278 86
114 2025-06-30 29270 78 29271 98 29272 113 29273 155
118 2025-06-23 29263 49 29264 121 29265 155 29266 148
121 2025-06-16 29260 125 29261 158
84 2025-06-09 29251 60 29252 75 29253 68 29254 146
99 2025-06-02 29245 65 29246 66 29247 111 29248 93 29249 134

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
108 2025-07-21 29287 127 29288 87 29289 108 29290 79 29291 141
117 2025-07-14
93 2025-07-07 29275 78 29276 110 29277 106 29278 81
112 2025-06-30 29270 120 29271 116 29272 106 29273 113
121 2025-06-23 29263 77 29264 132 29265 155 29266 122
106 2025-06-16 29260 111 29261 106
109 2025-06-09 29251 96 29252 107 29253 95 29254 144
108 2025-06-02 29245 114 29246 89 29247 111 29248 119 29249 109

Alignment to SNITCH

Plotting alignment results for the last 129 correct entries

Monthly average times

The plot below shows the monthly solving times for March. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).