Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Name: JohnDun (johndun)

TftT Namejohn_dun
Solver Typereference
Average Time24:31
SNITCH Alignment1.21

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2022-01-10 Monday 28183 07:10
2024-04-22 Monday 28897 09:09
2017-06-21 Wednesday 26757 09:24
2025-01-30 Thursday 29140 09:27
2022-05-23 Monday 28297 09:43
2023-03-28 Tuesday 28562 10:21
2022-10-03 Monday 28411 10:26
2023-08-14 Monday 28681 10:30
2024-05-02 Thursday 28906 10:33
2024-01-15 Monday 28813 10:50

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
99 2025-06-02 29245 48 29247 103 29249 146
79 2025-05-26 29239 50 29240 89 29242 100
90 2025-05-19 29233 71 29234 80 29235 102 29236 59 29237 175
111 2025-05-12 29227 86 29228 87 29230 133 29231 138
81 2025-05-05 29221 65 29222 88 29224 92
119 2025-04-28 29215 67 29218 138 29219 154

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
102 2025-06-02 29245 84 29247 103 29249 119
94 2025-05-26 29239 76 29240 107 29242 101
88 2025-05-19 29233 105 29234 97 29235 90 29236 63 29237 125
110 2025-05-12 29227 98 29228 120 29230 109 29231 115
98 2025-05-05 29221 90 29222 102 29224 104
114 2025-04-28 29215 97 29218 118 29219 128

Alignment to SNITCH

Plotting alignment results for the last 90 correct entries

Monthly average times

The plot below shows the monthly solving times for JohnDun. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).