| TftT Name |  | 
|---|
      | Solver Type | reference | 
|---|
      | Average Time | 31:31 | 
|---|
      | SNITCH Alignment | 1.48 | 
|---|
    
    Top Ten Results
    
      
      
        | Date | Day of week | Crossword | Solving Time (m:ss) | 
      
      
        
          | 2025-03-10 | Monday | 29173 | 11:37 | 
        
          | 2025-06-02 | Monday | 29245 | 11:38 | 
        
          | 2024-11-07 | Thursday | 29068 | 13:34 | 
        
          | 2025-01-06 | Monday | 29119 | 14:27 | 
        
          | 2025-02-04 | Tuesday | 29144 | 14:41 | 
        
          | 2025-03-24 | Monday | 29185 | 16:34 | 
        
          | 2025-03-04 | Tuesday | 29168 | 16:51 | 
        
          | 2025-08-25 | Monday | 29317 | 16:59 | 
        
          | 2025-02-19 | Wednesday | 29157 | 17:32 | 
        
          | 2024-10-18 | Friday | 29051 | 17:38 | 
      
    
    Recent Results
    Personal NITCH results
    
      
      
        | Week beginning | Monday | Tuesday | Wednesday | Thursday | Friday | 
      
      
      
    
    WITCH results
    
      
      
        | Week beginning | Monday | Tuesday | Wednesday | Thursday | Friday | 
      
      
      
    
      Alignment to SNITCH
      Plotting alignment results for the last 17 correct entries