Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Reference solvers for April 2019

The following solvers are used as references for the NITCH calculations in this month. The time indicated is their average solving time for error-free puzzles during the prior six months. The solvers average NITCH for each day of week is also shown, with the number of solutions for that day.

RankSolverSolutions usedAverage time MonTueWedThuFri
1 mohn 17142 05:36 88 (15) 102 (14) 98 (7) 102 (14) 109 (11)
2 Magoo 17871 06:04 86 (13) 107 (13) 107 (9) 101 (13) 98 (11)
3 Eamon Ryan 48117 06:54 91 (26) 94 (25) 108 (24) 95 (26) 111 (25)
4 Jason 49782 07:45 83 (23) 100 (22) 111 (23) 92 (24) 111 (25)
5 verlaine 56349 08:32 84 (26) 98 (26) 102 (20) 101 (24) 114 (24)
6 mistigris 40624 08:47 86 (17) 99 (19) 103 (16) 90 (17) 118 (18)
7 aphis99 62558 09:08 83 (23) 97 (25) 111 (25) 102 (25) 104 (26)
8 Midas 66927 09:36 88 (25) 99 (26) 105 (25) 98 (25) 107 (25)
9 AlanS 71722 10:23 93 (26) 92 (25) 106 (25) 92 (24) 115 (25)
10 chindit 72906 10:45 87 (25) 95 (26) 103 (20) 103 (26) 110 (26)
11 asaldanha 67805 11:18 94 (22) 89 (22) 96 (18) 91 (25) 126 (23)
12 glheard 63112 11:33 89 (22) 93 (18) 103 (19) 101 (24) 113 (18)
13 chriswords 68763 11:34 91 (25) 102 (19) 99 (24) 104 (23) 105 (18)
14 lickert 77225 11:48 84 (23) 97 (24) 99 (22) 104 (24) 112 (26)
15 Topical Tim 81696 12:16 86 (25) 102 (26) 101 (19) 99 (26) 109 (25)
16 Spur58 47044 13:04 92 (16) 99 (14) 103 (14) 97 (16) 112 (10)
17 Tom Stubbs 89814 13:21 89 (25) 95 (25) 101 (21) 98 (26) 115 (25)
18 PGooden 33167 13:28 82 (11) 106 (11) 114 (11) 94 (11) 102 (7)
19 keriothe_ 82470 13:44 83 (22) 112 (22) 107 (20) 97 (25) 100 (21)
20 Silva 89422 14:03 84 (25) 100 (26) 95 (15) 107 (26) 110 (24)
21 neilr 91832 14:10 82 (24) 97 (24) 97 (21) 98 (25) 124 (24)
22 noidea 71529 14:11 97 (22) 101 (19) 100 (18) 94 (21) 110 (14)
23 Stavros 89722 14:14 86 (24) 90 (24) 101 (22) 112 (23) 109 (22)
24 fshephe 101160 14:24 92 (24) 95 (26) 106 (25) 98 (26) 106 (26)
25 SimonAnthony 72787 14:26 76 (22) 96 (18) 83 (20) 141 (16) 114 (18)
26 p.wild 104923 14:34 91 (26) 95 (26) 100 (26) 104 (26) 108 (26)
27 Ben Staveley 31527 14:35 89 (8) 90 (11) 127 (8) 81 (10) 118 (9)
28 mikegrocott 65892 15:02 82 (14) 94 (14) 110 (20) 103 (17) 102 (18)
29 Malcj 91662 15:07 84 (22) 103 (23) 102 (22) 97 (22) 112 (22)
30 jimpen 85963 15:14 81 (23) 101 (22) 111 (20) 97 (19) 110 (20)
31 cyrillic 68046 15:19 82 (17) 97 (18) 111 (19) 106 (18) 100 (12)
32 Jon88 62609 15:20 97 (19) 89 (15) 100 (15) 103 (15) 110 (14)
33 Sheapey 102629 15:24 75 (25) 90 (24) 113 (22) 107 (26) 114 (24)
34 Groucho 73200 15:38 91 (25) 110 (19) 107 (18) 89 (17) 106 (9)
35 Tibthorpe 110737 15:54 81 (26) 90 (24) 115 (26) 96 (25) 116 (25)
36 Sue Sweeper 70351 16:03 72 (18) 94 (15) 96 (14) 100 (20) 139 (16)
37 MikeOsborne 107971 16:58 85 (25) 103 (25) 109 (21) 97 (23) 106 (22)
38 David Crooks 104644 17:16 80 (24) 104 (23) 107 (22) 97 (22) 113 (20)
39 phthisis 84837 17:27 84 (20) 101 (17) 111 (16) 98 (19) 107 (19)
40 JezWoolfrey 49622 17:58 92 (8) 86 (14) 100 (12) 97 (9) 120 (13)
41 sotira 104257 18:06 77 (20) 97 (21) 109 (17) 100 (23) 112 (25)
42 robinh 126267 18:27 91 (25) 98 (25) 109 (25) 95 (25) 104 (24)
43 OliviaRhineb 135859 19:11 81 (26) 98 (25) 106 (26) 102 (25) 110 (26)
44 GMcD 140271 19:38 86 (26) 96 (26) 110 (25) 98 (26) 108 (26)
45 Squallaby 106455 19:42 81 (23) 98 (24) 104 (13) 100 (22) 122 (18)
46 RobR 64255 19:49 92 (16) 94 (14) 109 (11) 106 (16) 101 (7)
47 LouWeed 141321 20:07 89 (25) 96 (26) 105 (25) 101 (26) 107 (25)
48 annelambirth 97477 20:49 91 (18) 98 (17) 96 (19) 98 (18) 117 (16)
49 sampson 80248 20:53 99 (18) 96 (16) 98 (12) 94 (17) 117 (11)
50 Craven 144264 20:54 88 (26) 101 (26) 100 (23) 97 (25) 112 (25)
51 pterodactyl 112016 21:12 93 (22) 106 (19) 100 (17) 93 (21) 108 (19)
52 mcjwright 141982 21:19 82 (24) 104 (22) 96 (23) 95 (26) 119 (26)
53 Zabadak 127989 21:32 84 (23) 97 (21) 114 (19) 96 (22) 108 (24)
54 barracuda 156086 21:40 87 (26) 100 (26) 104 (26) 95 (26) 112 (26)
55 poskir 115478 21:52 104 (21) 101 (19) 98 (18) 95 (22) 100 (18)
56 benedick 92181 21:56 79 (14) 100 (18) 104 (15) 101 (19) 113 (14)
57 John Arnold 82316 22:07 91 (21) 101 (15) 111 (10) 81 (14) 126 (12)
58 Looch 112761 22:38 84 (19) 100 (16) 113 (21) 89 (17) 108 (20)
59 Kevin Gregg 134700 22:54 78 (21) 97 (23) 116 (23) 91 (22) 118 (19)
60 Ed freshpot 142416 23:02 91 (24) 94 (20) 110 (23) 91 (23) 112 (23)
61 diogenes 67068 23:17 82 (14) 108 (13) 115 (9) 92 (12) 110 (10)
62 gbestanley 129316 23:56 90 (23) 101 (21) 102 (17) 95 (20) 112 (19)
63 colin2355 126630 23:58 81 (17) 94 (24) 89 (20) 93 (18) 139 (19)
64 Solver52 172455 24:21 87 (26) 100 (25) 106 (26) 96 (25) 108 (26)
65 zythum 115991 24:47 87 (20) 102 (17) 105 (18) 101 (15) 104 (18)
66 Edprof 116933 24:59 87 (18) 96 (18) 108 (21) 93 (19) 121 (12)
67 rjcassidy 143176 25:23 79 (24) 104 (21) 107 (20) 96 (21) 119 (18)
68 Chadwick 171072 26:24 87 (23) 99 (23) 107 (24) 100 (24) 103 (24)
69 phmfantom 157997 26:35 84 (23) 111 (19) 99 (20) 89 (22) 115 (25)
70 dec 90750 27:00 81 (14) 98 (13) 114 (14) 96 (12) 108 (13)
71 dont_panic 147548 27:01 86 (20) 94 (21) 114 (20) 106 (18) 99 (22)
72 fudgiebates 67351 27:22 76 (13) 95 (10) 106 (10) 93 (9) 141 (9)
73 NAPASAI 130003 28:30 90 (19) 103 (13) 97 (21) 96 (15) 112 (18)
74 Manveru 126658 29:19 88 (19) 98 (16) 115 (15) 96 (18) 106 (14)
75 Mkgnao 135258 29:39 87 (19) 96 (19) 115 (15) 97 (20) 110 (13)
76 William M 141334 29:49 76 (17) 95 (17) 115 (17) 93 (18) 116 (20)
77 struggler 173352 30:44 93 (23) 96 (22) 104 (18) 102 (22) 104 (19)
78 cassandra 223343 31:01 95 (26) 97 (26) 99 (26) 105 (26) 100 (26)
79 nekabue 208727 31:03 87 (25) 89 (25) 113 (24) 98 (24) 112 (24)
80 rosselliot 162622 33:03 88 (22) 94 (17) 117 (19) 93 (18) 109 (16)
81 ulaca 158461 33:25 79 (20) 113 (19) 96 (17) 100 (19) 115 (14)
82 koro 238617 33:42 85 (25) 101 (26) 98 (25) 106 (26) 107 (26)
83 FelicityTT 101915 33:58 77 (11) 95 (14) 108 (11) 95 (7) 113 (17)
84 JohnDun 230543 34:00 73 (25) 98 (25) 110 (24) 97 (24) 120 (25)
85 Glyndwr 198820 34:52 89 (25) 100 (23) 112 (18) 94 (21) 109 (18)
86 Big Nug 245478 35:16 84 (25) 106 (26) 103 (26) 103 (24) 101 (25)
87 Jeeves 84908 35:22 89 (11) 90 (8) 133 (7) 83 (13) 118 (11)
88 eniamretrauq 165933 35:27 86 (14) 94 (14) 104 (19) 95 (21) 112 (20)
89 Tudds 247693 37:11 83 (24) 101 (24) 101 (24) 105 (25) 107 (24)
90 1234 247555 38:12 82 (25) 108 (25) 101 (22) 94 (24) 115 (22)
91 Crippens1 241473 40:14 75 (23) 90 (25) 118 (22) 108 (20) 112 (20)
92 empty 292311 40:56 91 (26) 103 (26) 106 (25) 99 (26) 98 (26)
93 JerryR 84833 48:45 81 (9) 88 (9) 137 (8) 96 (7) 100 (6)
Back