Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Reference solvers for September 2018

The following solvers are used as references for the NITCH calculations in this month. The time indicated is their average solving time for error-free puzzles during the prior six months. The solvers average NITCH for each day of week is also shown, with the number of solutions for that day.

RankSolverSolutions usedAverage time MonTueWedThuFri
1 mohn 14624 06:05 90 (9) 95 (10) 99 (9) 98 (12) 115 (10)
2 Magoo 18102 06:33 78 (7) 98 (11) 106 (15) 93 (11) 110 (12)
3 Eamon Ryan 47507 06:46 89 (26) 94 (26) 98 (23) 106 (26) 110 (26)
4 99evers 18349 07:16 118 (9) 112 (12) 97 (10) 98 (11) 73 (10)
5 Jason 49170 07:27 88 (26) 91 (24) 103 (21) 104 (24) 112 (25)
6 mistigris 30321 08:51 87 (13) 98 (14) 92 (12) 106 (14) 113 (14)
7 aphis99 62085 09:24 91 (23) 90 (24) 104 (23) 102 (26) 111 (24)
8 mxxx 25037 09:42 98 (17) 102 (16) 103 (7) 91 (7) 99 (6)
9 AlanS 67722 10:15 86 (25) 94 (25) 105 (22) 93 (25) 122 (23)
10 richard 32225 10:19 90 (14) 99 (13) 91 (10) 108 (14) 108 (11)
11 chindit 63806 11:11 83 (23) 100 (22) 102 (19) 98 (20) 116 (21)
12 lickert 61735 11:18 87 (20) 96 (20) 98 (18) 106 (21) 109 (22)
13 trux 36948 12:18 83 (14) 97 (16) 99 (11) 112 (10) 120 (9)
14 glheard 68818 12:36 85 (22) 95 (18) 102 (19) 107 (22) 110 (20)
15 Topical Tim 81836 12:37 82 (24) 103 (25) 101 (22) 102 (23) 110 (24)
16 Tom Stubbs 85900 13:38 80 (25) 98 (23) 110 (20) 109 (24) 104 (23)
17 Ben Staveley 40255 13:41 101 (9) 95 (14) 104 (12) 91 (16) 119 (8)
18 Stavros 71698 14:03 85 (20) 93 (21) 97 (16) 105 (19) 119 (19)
19 neilr 98917 14:27 92 (26) 89 (25) 102 (23) 102 (25) 113 (25)
20 fshephe 102807 14:53 94 (24) 98 (26) 102 (23) 100 (26) 105 (26)
21 Silva 98808 14:58 82 (26) 95 (26) 107 (22) 98 (24) 120 (22)
22 keriothe_ 81251 15:02 74 (19) 104 (21) 99 (21) 94 (18) 123 (21)
23 mikegrocott 51026 15:11 95 (15) 89 (9) 102 (13) 95 (11) 108 (18)
24 noidea 77908 15:27 85 (20) 106 (20) 102 (17) 98 (18) 106 (19)
25 Tibthorpe 103100 15:54 75 (26) 92 (25) 105 (23) 119 (23) 113 (21)
26 phthisis 34743 17:01 95 (10) 95 (13) 108 (9) 94 (6) 111 (6)
27 Ron's mum 74782 17:04 89 (20) 89 (18) 117 (17) 59 (15) 156 (13)
28 SimonAnthony 99984 17:10 80 (21) 88 (23) 122 (17) 108 (24) 104 (22)
29 sotira 89629 17:22 87 (23) 93 (19) 108 (18) 106 (18) 107 (18)
30 Groucho 89087 17:28 87 (26) 110 (19) 98 (16) 106 (18) 103 (16)
31 Sue Sweeper 67346 17:32 87 (14) 98 (18) 103 (13) 101 (16) 111 (13)
32 Spanna 57436 17:43 94 (16) 103 (14) 109 (11) 98 (15) 97 (8)
33 robinh 113913 18:15 84 (23) 92 (23) 102 (21) 102 (24) 117 (23)
34 OliviaRhineb 123155 18:29 81 (26) 95 (26) 103 (23) 104 (26) 120 (20)
35 GMcD 131332 18:42 85 (26) 91 (26) 98 (23) 109 (26) 115 (26)
36 David Crooks 109878 18:52 84 (25) 99 (23) 110 (19) 101 (20) 109 (20)
37 David P 75375 19:37 85 (14) 98 (14) 111 (14) 90 (16) 112 (16)
38 MickinEly2 46757 19:58 100 (15) 102 (9) 100 (8) 98 (9) 98 (8)
39 barracuda 141225 20:28 87 (26) 99 (26) 100 (23) 102 (24) 109 (26)
40 sampson 79992 20:49 94 (17) 100 (21) 105 (13) 101 (16) 98 (7)
41 John Arnold 81700 20:56 95 (22) 94 (13) 106 (13) 94 (13) 112 (14)
42 xmogg 41261 21:29 78 (8) 104 (7) 91 (8) 116 (11) 102 (8)
43 pterodactyl 107147 22:36 80 (17) 108 (16) 107 (20) 99 (19) 103 (17)
44 Zabadak 151711 22:46 84 (25) 99 (25) 101 (22) 102 (25) 113 (24)
45 benedick 78876 23:03 84 (11) 103 (16) 93 (15) 108 (16) 107 (9)
46 Kevin Gregg 139195 23:40 92 (22) 100 (24) 98 (18) 96 (24) 113 (20)
47 crosswordian 131333 24:35 90 (21) 97 (21) 104 (21) 95 (16) 111 (20)
48 Solver52 178404 25:24 93 (26) 100 (26) 105 (23) 97 (26) 103 (26)
49 zythum 76602 26:35 85 (13) 111 (12) 108 (9) 99 (12) 99 (12)
50 Edprof 123228 27:01 86 (16) 102 (19) 101 (19) 94 (17) 114 (15)
51 diogenes 161225 27:42 85 (24) 102 (21) 102 (20) 99 (22) 113 (20)
52 Chadwick 86952 27:52 91 (11) 106 (11) 99 (14) 94 (12) 106 (14)
53 dec 97794 29:06 86 (16) 99 (14) 108 (12) 101 (14) 110 (10)
54 Manveru 87723 29:14 82 (13) 95 (10) 107 (14) 101 (13) 116 (10)
55 Mkgnao 143859 29:36 79 (19) 90 (17) 96 (16) 106 (18) 123 (21)
56 VictoriaW 85151 31:32 96 (11) 91 (13) 133 (8) 73 (9) 108 (14)
57 fudgiebates 94334 32:45 72 (10) 93 (12) 96 (11) 109 (10) 118 (15)
58 koro 222067 32:45 83 (26) 100 (24) 107 (23) 99 (25) 110 (25)
59 NAPASAI 137754 32:47 93 (16) 95 (17) 115 (16) 89 (14) 103 (17)
60 nekabue 192819 32:47 85 (24) 93 (24) 98 (17) 102 (21) 121 (22)
61 FelicityTT 145261 35:05 87 (13) 97 (17) 98 (15) 92 (14) 115 (20)
62 rosselliot 184386 35:19 81 (21) 103 (19) 113 (15) 104 (21) 101 (21)
63 Glyndwr 189676 35:31 90 (23) 107 (20) 95 (18) 99 (21) 109 (17)
64 ulaca 168279 35:57 85 (18) 106 (21) 96 (18) 90 (15) 119 (16)
65 cassandra 253780 36:09 96 (26) 98 (26) 103 (23) 100 (26) 101 (26)
66 JohnDun 211888 37:10 73 (22) 100 (22) 106 (18) 96 (21) 124 (22)
67 Jeeves 112105 37:22 86 (8) 96 (13) 111 (13) 91 (12) 106 (14)
68 1234 226570 39:20 83 (24) 100 (21) 105 (18) 95 (23) 119 (20)
69 Big Nug 257510 39:22 92 (24) 91 (24) 98 (22) 110 (25) 105 (24)
70 Jefe 155673 47:10 66 (14) 77 (15) 91 (10) 157 (10) 121 (16)
71 JerryR 326651 50:24 81 (24) 94 (24) 103 (23) 101 (23) 118 (24)
72 Clovis 348984 58:45 53 (23) 101 (22) 111 (22) 135 (22) 100 (20)
Back