Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Reference solvers for October 2017

The following solvers are used as references for the NITCH calculations in this month. The time indicated is their average solving time for error-free puzzles during the prior six months. The solvers average NITCH for each day of week is also shown, with the number of solutions for that day.

RankSolverSolutions usedAverage time MonTueWedThuFri
1 Magoo 28669 06:07 77 (14) 111 (18) 99 (16) 102 (23) 103 (17)
2 Eamon Ryan 44271 06:18 95 (26) 103 (26) 98 (23) 98 (26) 103 (26)
3 mohn 15626 06:40 86 (12) 112 (15) 87 (8) 101 (8) 111 (6)
4 Lettuceleaf 36707 06:57 93 (23) 94 (18) 110 (17) 101 (18) 102 (22)
5 Jason 49540 07:07 81 (25) 108 (26) 97 (25) 97 (26) 114 (24)
6 verlaine 53255 08:52 75 (24) 109 (25) 91 (22) 101 (24) 136 (15)
7 aphis99 63221 10:13 87 (22) 102 (23) 93 (23) 108 (21) 108 (24)
8 auchiedollie 59311 10:17 85 (24) 106 (22) 102 (20) 102 (24) 105 (16)
9 DaddyM 51863 10:24 90 (19) 96 (21) 98 (17) 113 (18) 100 (18)
10 AlanS 72105 10:32 82 (26) 102 (25) 94 (24) 94 (24) 126 (25)
11 richard 52220 10:44 81 (19) 98 (16) 100 (17) 105 (21) 113 (18)
12 tiggis 22018 11:07 96 (9) 101 (7) 103 (6) 101 (14) 97 (7)
13 alanconnor 16780 11:39 73 (8) 113 (7) 105 (7) 88 (6) 126 (6)
14 chindit 85352 11:57 77 (26) 103 (26) 94 (25) 108 (26) 115 (26)
15 tonysever 38222 12:01 83 (13) 116 (13) 91 (13) 93 (12) 115 (12)
16 lickert 78250 12:04 73 (26) 105 (25) 101 (20) 98 (25) 126 (22)
17 glheard 67667 12:07 83 (22) 110 (22) 94 (22) 98 (20) 118 (17)
18 Tom Stubbs 83760 12:21 85 (26) 109 (26) 97 (24) 97 (24) 111 (23)
19 trux 31673 12:34 82 (13) 125 (12) 92 (13) 100 (8) 104 (6)
20 Topical Tim 66355 12:51 75 (21) 105 (21) 102 (16) 98 (19) 121 (19)
21 aphasic 21870 13:30 81 (9) 109 (6) 95 (6) 104 (10) 117 (6)
22 neilr 97104 13:57 81 (26) 102 (26) 101 (24) 102 (25) 112 (25)
23 Silva 89014 14:07 82 (23) 108 (25) 92 (22) 108 (25) 107 (20)
24 Stavros 89492 14:12 80 (23) 109 (25) 91 (21) 102 (23) 113 (23)
25 keriothe_ 85720 14:17 73 (25) 111 (21) 107 (20) 106 (21) 105 (23)
26 mchalen 100777 14:44 79 (24) 106 (26) 98 (23) 101 (25) 111 (26)
27 Toffer 40898 14:49 75 (12) 98 (12) 106 (11) 116 (11) 106 (10)
28 Tibthorpe 97402 14:53 77 (24) 94 (23) 101 (23) 99 (24) 126 (25)
29 jjp 35976 14:59 90 (12) 101 (10) 102 (10) 105 (11) 102 (7)
30 earlylight 57533 15:13 97 (18) 102 (16) 87 (10) 94 (13) 112 (16)
31 mikegrocott 72180 15:13 92 (18) 103 (17) 97 (16) 96 (18) 108 (20)
32 fshephe 106895 15:13 87 (26) 102 (26) 102 (24) 104 (25) 102 (26)
33 BoxBrownie 22006 15:16 77 (7) 121 (7) 84 (7) 98 (6) 118 (7)
34 Sue Sweeper 62885 15:38 75 (19) 97 (18) 88 (14) 104 (13) 149 (13)
35 SimonAnthony 79167 15:42 70 (18) 85 (19) 98 (16) 93 (19) 142 (22)
36 AndyOwl 45969 15:57 90 (12) 93 (12) 118 (10) 84 (12) 116 (12)
37 phthisis 74332 16:05 84 (18) 102 (17) 93 (18) 108 (18) 113 (16)
38 RHB 44287 16:46 81 (13) 106 (11) 86 (9) 95 (10) 130 (11)
39 sotira 99720 16:47 79 (23) 102 (22) 98 (19) 103 (22) 116 (23)
40 ChuckB 109499 17:13 84 (25) 102 (22) 97 (22) 103 (24) 112 (23)
41 Carol 50989 17:20 87 (18) 107 (13) 101 (7) 96 (11) 119 (10)
42 OliviaRhineb 112980 17:26 78 (24) 102 (26) 98 (22) 104 (25) 116 (21)
43 robinh 101540 17:37 79 (21) 104 (23) 104 (19) 105 (22) 105 (21)
44 noidea 92166 17:39 81 (21) 100 (16) 91 (18) 109 (23) 116 (19)
45 Groucho 90250 17:41 81 (24) 110 (21) 94 (17) 113 (19) 104 (14)
46 rpb 47990 17:46 75 (13) 112 (11) 106 (9) 88 (11) 123 (11)
47 Ron's mum 104869 18:12 71 (24) 111 (22) 92 (20) 79 (19) 146 (21)
48 kath 54878 18:39 91 (18) 96 (11) 110 (14) 94 (8) 112 (8)
49 pterodactyl 58591 18:46 94 (14) 102 (12) 97 (12) 98 (14) 111 (10)
50 Bernard S 46295 19:17 82 (12) 98 (12) 74 (6) 92 (11) 151 (9)
51 sampson 97883 19:25 91 (21) 100 (20) 95 (16) 100 (19) 112 (18)
52 David Crooks 121164 19:25 87 (24) 104 (24) 93 (23) 100 (21) 113 (22)
53 John Arnold 65712 19:54 91 (19) 95 (13) 111 (11) 95 (11) 113 (11)
54 reindeer 128218 19:58 87 (23) 96 (23) 100 (23) 103 (25) 111 (23)
55 David P 118485 20:09 83 (25) 102 (17) 91 (16) 98 (25) 121 (25)
56 MickinEly2 59430 20:12 90 (13) 104 (11) 93 (11) 107 (14) 104 (10)
57 Big Mick 111420 20:24 80 (23) 107 (25) 90 (18) 104 (20) 124 (15)
58 peter wild 57657 20:26 83 (12) 102 (12) 100 (11) 105 (11) 109 (11)
59 AnneGinger 49174 20:29 85 (12) 101 (9) 98 (10) 108 (11) 110 (8)
60 GMcD 139139 20:31 78 (25) 114 (26) 87 (23) 102 (25) 115 (24)
61 anthea 66432 20:53 98 (14) 100 (13) 101 (11) 103 (12) 97 (13)
62 barracuda 139534 22:08 80 (24) 97 (22) 105 (22) 100 (24) 116 (23)
63 Bert Dove 58761 22:46 88 (16) 107 (8) 101 (13) 108 (10) 107 (6)
64 Kevin Gregg 131327 22:47 82 (24) 100 (21) 103 (19) 105 (24) 112 (18)
65 alanjcannon 70011 22:52 91 (14) 91 (13) 101 (12) 110 (12) 108 (10)
66 Zabadak 130629 23:24 77 (21) 107 (23) 88 (20) 112 (18) 113 (21)
67 PeterMabey 73337 23:30 78 (14) 104 (11) 91 (12) 106 (13) 122 (12)
68 zythum 142200 23:56 82 (23) 102 (22) 96 (21) 106 (23) 114 (20)
69 Son of Smug 39591 24:26 73 (7) 107 (9) 97 (7) 108 (8) 109 (6)
70 xmogg 53181 24:37 96 (10) 103 (9) 100 (10) 98 (10) 103 (7)
71 benedick 106205 24:55 77 (15) 91 (14) 87 (17) 103 (17) 133 (18)
72 Edprof 118304 24:57 75 (19) 101 (19) 98 (16) 99 (17) 126 (18)
73 KarenR 102199 25:02 81 (18) 114 (16) 110 (17) 95 (15) 99 (12)
74 Galspray 108846 25:11 73 (17) 109 (17) 85 (16) 85 (17) 151 (15)
75 crosswordian 150672 25:21 88 (25) 105 (24) 95 (22) 99 (19) 114 (19)
76 leonora 84447 26:03 86 (14) 98 (13) 93 (11) 105 (13) 116 (13)
77 Solver52 123772 26:26 87 (20) 106 (20) 98 (16) 102 (15) 107 (17)
78 Smiler 66275 27:36 84 (10) 100 (12) 95 (9) 101 (10) 121 (9)
79 Barry Smith 84639 27:39 92 (13) 103 (12) 90 (13) 101 (11) 113 (12)
80 Bobb 50253 27:55 81 (8) 117 (9) 96 (7) 112 (8) 89 (8)
81 ccy23 63104 28:25 61 (6) 81 (11) 159 (9) 89 (11) 100 (10)
82 Moles 53452 28:44 91 (7) 99 (7) 102 (9) 101 (9) 102 (9)
83 Chadwick 136522 28:48 80 (20) 112 (18) 91 (17) 104 (17) 113 (17)
84 me_phobete 77514 29:21 81 (12) 103 (11) 84 (9) 106 (10) 121 (12)
85 NAPASAI 123255 29:46 81 (15) 88 (18) 93 (15) 104 (14) 129 (17)
86 Manveru 126858 30:38 83 (18) 100 (19) 107 (14) 96 (10) 111 (18)
87 oldpalace 48768 31:15 116 (8) 98 (7) 89 (7) 103 (6) 91 (8)
88 Prytherch 110334 31:42 84 (13) 94 (14) 102 (12) 101 (14) 114 (15)
89 FelicityTT 70551 31:46 83 (9) 111 (11) 90 (8) 99 (10) 109 (9)
90 dec 132167 31:55 95 (17) 108 (13) 97 (14) 104 (19) 94 (16)
91 rosselliot 202122 32:04 93 (23) 97 (23) 97 (21) 102 (24) 108 (24)
92 burrowz1b 84038 32:34 94 (11) 150 (12) 82 (9) 65 (9) 90 (12)
93 koro 197550 33:15 85 (23) 104 (23) 99 (18) 107 (21) 104 (24)
94 stockynige 83135 33:47 73 (12) 105 (11) 85 (9) 102 (6) 127 (13)
95 Jeeves 162501 33:51 77 (17) 100 (18) 91 (18) 107 (18) 120 (19)
96 Mkgnao 99949 34:42 80 (11) 102 (12) 109 (11) 86 (12) 119 (12)
97 nekabue 192413 34:51 72 (23) 101 (23) 120 (24) 82 (15) 119 (17)
98 Glyndwr 207232 35:58 86 (25) 98 (21) 88 (19) 110 (21) 119 (20)
99 Big Nug 114295 36:37 76 (13) 117 (13) 98 (13) 100 (12) 109 (11)
100 Jefe 164954 37:09 81 (17) 87 (18) 73 (13) 109 (19) 140 (17)
101 cassandra 270234 39:51 95 (26) 96 (25) 99 (23) 103 (24) 105 (25)
102 fudgiebates 196725 39:59 67 (14) 114 (21) 83 (16) 109 (18) 109 (23)
103 1234 206377 40:27 69 (20) 111 (22) 109 (18) 99 (21) 116 (14)
104 ulaca 213093 41:17 73 (11) 107 (20) 91 (21) 109 (22) 103 (22)
105 JohnDun 254615 41:36 73 (17) 102 (24) 93 (24) 101 (25) 122 (22)
106 Ben Ganly 117385 43:28 49 (11) 53 (12) 65 (11) 275 (11) 55 (10)
107 JerryR 232663 43:34 84 (20) 112 (20) 95 (20) 99 (20) 109 (19)
108 diogenes 247561 51:34 51 (19) 198 (17) 97 (18) 84 (19) 77 (17)
109 Clovis 373675 68:26 37 (21) 49 (20) 176 (19) 91 (21) 152 (20)
Back