Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Name: kjbr

TftT Name
Solver Typetracked
Average Time52:38
SNITCH Alignment1.61

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2015-10-13 Tuesday 26228 12:01
2020-04-27 Monday 27649 16:04
2023-05-23 Tuesday 28610 17:25
2024-07-01 Monday 28957 17:38
2017-06-19 Monday 26755 19:19
2021-09-06 Monday 28075 19:31
2021-04-12 Monday 27949 19:47
2017-04-06 Thursday 26692 19:54
2021-09-29 Wednesday 28095 21:06
2023-03-07 Tuesday 28544 21:27

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
106 2024-12-16 29104 106
65 2024-12-09 29095 47 29096 65 29098 84
105 2024-11-25 29083 93 29085 94 29086 128
175 2024-11-11 29073 165 29074 80 29075 281
71 2024-11-04 29065 42 29066 124 29068 49
102 2024-10-28 29062 102

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
100 2024-12-16 29104 100
83 2024-12-09 29095 73 29096 75 29098 102
113 2024-11-25 29083 103 29085 103 29086 133
141 2024-11-11 29073 141 29074 117 29075 167
88 2024-11-04 29065 76 29066 118 29068 72
114 2024-10-28 29062 114

Alignment to SNITCH