Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Name: TonyG0

TftT Name
Solver Typereference
Average Time16:02
SNITCH Alignment1.16

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2026-02-10 Tuesday 29462 07:39
2026-02-16 Monday 29467 08:25
2026-03-11 Wednesday 29487 08:29
2026-03-30 Monday 29503 08:50
2026-02-09 Monday 29461 09:11
2026-03-02 Monday 29479 09:36
2026-03-24 Tuesday 29498 09:41
2026-03-23 Monday 29497 11:07
2026-02-11 Wednesday 29463 11:19
2026-03-03 Tuesday 29480 11:28

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
67 2026-03-30 29503 55 29504 80
100 2026-03-23 29497 69 29498 60 29499 75 29500 159 29501 140
115 2026-03-16 29492 90 29493 81 29495 176
96 2026-03-09 29485 96 29486 75 29487 53 29488 177 29489 83
94 2026-03-02 29479 60 29480 71 29481 98 29482 109 29483 136

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
100 2026-03-30 29503 84 29504 117
106 2026-03-23 29497 92 29498 84 29499 111 29500 154 29501 91
116 2026-03-16 29492 116 29493 98 29495 136
97 2026-03-09 29485 106 29486 77 29487 88 29488 121 29489 95
106 2026-03-02 29479 103 29480 85 29481 113 29482 115 29483 114

Alignment to SNITCH

Plotting alignment results for the last 38 correct entries