| TftT Name |  | 
|---|
      | Solver Type | reference | 
|---|
      | Average Time | 20:02 | 
|---|
      | SNITCH Alignment | 0.7 | 
|---|
    
    Top Ten Results
    
      
      
        | Date | Day of week | Crossword | Solving Time (m:ss) | 
      
      
        
          | 2025-04-02 | Wednesday | 29193 | 14:24 | 
        
          | 2025-09-15 | Monday | 29335 | 14:29 | 
        
          | 2025-05-06 | Tuesday | 29222 | 14:41 | 
        
          | 2024-12-26 | Thursday | 29110 | 15:09 | 
        
          | 2025-05-05 | Monday | 29221 | 15:14 | 
        
          | 2025-05-26 | Monday | 29239 | 15:14 | 
        
          | 2025-03-05 | Wednesday | 29169 | 16:35 | 
        
          | 2025-01-30 | Thursday | 29140 | 16:58 | 
        
          | 2025-02-05 | Wednesday | 29145 | 17:13 | 
        
          | 2025-04-21 | Monday | 29209 | 17:32 | 
      
    
    Recent Results
    Personal NITCH results
    
    WITCH results
    
      Alignment to SNITCH
      Plotting alignment results for the last 33 correct entries