Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Name: j.stanton734

TftT Name
Solver Typereference
Average Time44:23
SNITCH Alignment0.87

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2025-01-01 Wednesday 29115 04:49
2024-07-11 Thursday 28966 06:24
2024-01-03 Wednesday 28803 06:34
2025-02-25 Tuesday 29162 07:31
2025-04-22 Tuesday 29210 08:48
2024-06-06 Thursday 28936 09:26
2024-01-01 Monday 28801 09:44
2024-04-17 Wednesday 28893 11:18
2024-02-13 Tuesday 28838 12:26
2024-12-17 Tuesday 29102 16:11

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
62 2025-06-02 29245 42 29247 82
63 2025-05-26 29239 40 29241 71 29243 79
78 2025-05-19 29234 64 29235 99 29236 71
75 2025-05-05 29221 56 29223 81 29225 88
65 2025-04-28 29216 65

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
77 2025-06-02 29245 73 29247 82
67 2025-05-26 29239 61 29241 79 29243 63
80 2025-05-19 29234 78 29235 87 29236 76
78 2025-05-05 29221 77 29223 94 29225 64
61 2025-04-28 29216 61

Alignment to SNITCH

Plotting alignment results for the last 61 correct entries

Monthly average times

The plot below shows the monthly solving times for j.stanton734. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).