TftT Name | |
---|---|
Solver Type | reference |
Average Time | 13:16 |
SNITCH Alignment | 1.32 |
Date | Day of week | Crossword | Solving Time (m:ss) |
---|---|---|---|
2024-10-21 | Monday | 29053 | 05:43 |
2025-06-09 | Monday | 29251 | 05:56 |
2025-03-10 | Monday | 29173 | 06:12 |
2025-06-02 | Monday | 29245 | 06:22 |
2025-05-11 | Sunday | 5163 | 06:35 |
2025-03-11 | Tuesday | 29174 | 06:42 |
2024-11-26 | Tuesday | 29084 | 06:44 |
2025-06-23 | Monday | 29263 | 06:49 |
2025-03-09 | Sunday | 5154 | 06:56 |
2025-02-11 | Tuesday | 29150 | 07:11 |
Week beginning | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 2025-06-30 | 29269 | 82 | ||||||||
70 | 2025-06-23 | 29263 | 49 | 29264 | 60 | 29265 | 75 | 29266 | 97 | ||
97 | 2025-06-16 | 29257 | 70 | 29258 | 64 | 29259 | 104 | 29261 | 167 | ||
77 | 2025-06-09 | 29251 | 42 | 29253 | 59 | 29254 | 78 | 29255 | 90 | ||
77 | 2025-06-02 | 29245 | 46 | 29246 | 76 | 29247 | 87 | 29248 | 81 | 29249 | 87 |
95 | 2025-05-26 | 29239 | 67 | 29240 | 64 | 29241 | 88 | 29242 | 89 | 29243 | 142 |
95 | 2025-05-19 | 29233 | 59 | 29234 | 79 | 29235 | 95 | 29236 | 84 | 29237 | 142 |
93 | 2025-05-12 | 29227 | 62 | 29228 | 72 | 29229 | 62 | 29230 | 111 | 29231 | 112 |
80 | 2025-05-05 | 29221 | 77 | 29222 | 60 | 29223 | 70 | 29224 | 74 | 29225 | 159 |
107 | 2025-04-28 | 29215 | 51 | 29216 | 124 | 29217 | 79 | 29218 | 118 | 29219 | 108 |
Week beginning | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
115 | 2025-06-30 | 29269 | 115 | ||||||||
74 | 2025-06-23 | 29263 | 77 | 29264 | 65 | 29265 | 75 | 29266 | 80 | ||
93 | 2025-06-16 | 29257 | 86 | 29258 | 77 | 29259 | 84 | 29261 | 112 | ||
76 | 2025-06-09 | 29251 | 67 | 29253 | 83 | 29254 | 77 | 29255 | 68 | ||
85 | 2025-06-02 | 29245 | 80 | 29246 | 102 | 29247 | 87 | 29248 | 103 | 29249 | 71 |
98 | 2025-05-26 | 29239 | 103 | 29240 | 77 | 29241 | 98 | 29242 | 89 | 29243 | 113 |
94 | 2025-05-19 | 29233 | 88 | 29234 | 96 | 29235 | 84 | 29236 | 90 | 29237 | 101 |
93 | 2025-05-12 | 29227 | 71 | 29228 | 100 | 29229 | 81 | 29230 | 91 | 29231 | 93 |
89 | 2025-05-05 | 29221 | 106 | 29222 | 69 | 29223 | 81 | 29224 | 84 | 29225 | 116 |
107 | 2025-04-28 | 29215 | 73 | 29216 | 118 | 29217 | 112 | 29218 | 101 | 29219 | 90 |
Plotting alignment results for the last 168 correct entries
The plot below shows the monthly solving times for EricK. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).