Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Name: chrisw42

TftT Name
Solver Typereference
Average Time18:50
SNITCH Correlation0.87

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2026-06-15 Monday 29569 08:05
2026-05-04 Monday 29533 08:39
2026-06-23 Tuesday 29576 09:47
2026-03-01 Sunday 5205 09:48
2026-01-12 Monday 29437 09:50
2026-07-06 Monday 29587 09:51
2026-08-17 Monday 29623 10:08
2026-06-06 Saturday 29562 10:44
2026-06-08 Monday 29563 10:44
2026-04-20 Monday 29521 10:45

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
144 2026-09-07 29643 98 29645 190
66 2026-08-31 29636 66
71 2026-08-24 29629 56 29630 61
63 2026-08-17 29623 51 29624 76
132 2026-08-10 29620 132
68 2026-08-03 29612 67 29613 69

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
114 2026-09-07 29643 89 29645 140
82 2026-08-31 29636 82
91 2026-08-24 29629 96 29630 96
91 2026-08-17 29623 85 29624 97
123 2026-08-10 29620 123
94 2026-08-03 29612 89 29613 100

Correlation to SNITCH

Plotting alignment results for the last 86 correct entries. Only Monday to Friday data is included.

Monthly average times

The plot below shows the monthly solving times for chrisw42. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).