| Date | 05 February 2019 |
| Number | 27266 |
| Day of week | Tuesday |
| NITCH | 67 |
| Count of ref solvers | 44 |
| Ref solvers excluded with errors | 10 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 27266 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Magoo | 06:23 | 04:40 | 73 |
| Eamon Ryan | 06:59 | 04:31 | 64 |
| Jason | 07:46 | 04:31 | 58 |
| verlaine | 08:37 | 05:34 | 64 |
| mistigris | 09:06 | 06:05 | 66 |
| aphis99 | 09:23 | 07:59 | 85 |
| Midas | 09:51 | 10:02 | 101 |
| AlanS | 10:42 | 07:41 | 71 |
| chindit | 11:17 | 05:47 | 51 |
| asaldanha | 12:03 | 08:25 | 69 |
| lickert | 12:04 | 07:46 | 64 |
| chriswords | 12:07 | 09:33 | 78 |
| glheard | 12:13 | 07:35 | 62 |
| Topical Tim | 13:14 | 08:23 | 63 |
| Tom Stubbs | 13:24 | 09:34 | 71 |
| Silva | 14:48 | 08:16 | 55 |
| keriothe_ | 14:51 | 08:51 | 59 |
| neilr | 14:53 | 14:11 | 95 |
| noidea | 14:55 | 10:47 | 72 |
| p.wild | 14:58 | 10:18 | 68 |
| mikegrocott | 15:00 | 10:01 | 66 |
| SimonAnthony | 15:14 | 16:08 | 105 |
| fshephe | 15:21 | 13:08 | 85 |
| Jon88 | 15:53 | 11:00 | 69 |
| Sheapey | 16:08 | 09:17 | 57 |
| Malcj | 16:41 | 12:40 | 75 |
| phthisis | 17:48 | 11:53 | 66 |
| David Crooks | 18:28 | 09:58 | 53 |
| MikeOsborne | 18:34 | 15:40 | 84 |
| OliviaRhineb | 19:33 | 14:11 | 72 |
| GMcD | 19:42 | 10:57 | 55 |
| Squallaby | 21:08 | 14:45 | 69 |
| sampson | 21:38 | 16:58 | 78 |
| barracuda | 21:47 | 10:03 | 46 |
| mcjwright | 21:51 | 16:42 | 76 |
| RobR | 21:52 | 16:14 | 74 |
| LouWeed | 22:07 | 13:49 | 62 |
| Craven | 22:25 | 13:28 | 60 |
| pterodactyl | 22:55 | 13:04 | 57 |
| Ed freshpot | 23:03 | 15:20 | 66 |
| rjcassidy | 25:20 | 16:26 | 64 |
| dont_panic | 28:41 | 14:52 | 51 |
| JohnDun (johndun) | 36:08 | 16:08 | 44 |
| Tudds | 40:08 | 15:56 | 39 |
Here are the SNITCH values (stored on the day) from the crossword.