Date | 31 January 2019 |
Number | 27262 |
Day of week | Thursday |
NITCH | 102 |
Count of ref solvers | 50 |
Ref solvers excluded with errors | 13 |
Link to crossword | View Crossword* |
Times for the Times Link | 27262 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Magoo | 06:23 | 09:10 | 143 |
Eamon Ryan | 06:59 | 05:48 | 83 |
Jason | 07:46 | 07:33 | 97 |
mistigris | 09:06 | 08:46 | 96 |
Midas | 09:51 | 10:32 | 106 |
AlanS | 10:42 | 09:31 | 88 |
chindit | 11:17 | 12:07 | 107 |
asaldanha | 12:03 | 12:12 | 101 |
lickert | 12:04 | 13:07 | 108 |
chriswords | 12:07 | 10:10 | 83 |
glheard | 12:13 | 13:29 | 110 |
Topical Tim | 13:14 | 08:12 | 61 |
Tom Stubbs | 13:24 | 14:56 | 111 |
Stavros | 14:46 | 12:37 | 85 |
Silva | 14:48 | 17:09 | 115 |
keriothe_ | 14:51 | 10:15 | 69 |
neilr | 14:53 | 15:40 | 105 |
noidea | 14:55 | 18:15 | 122 |
p.wild | 14:58 | 14:23 | 96 |
mikegrocott | 15:00 | 20:45 | 138 |
SimonAnthony | 15:14 | 24:53 | 163 |
fshephe | 15:21 | 15:24 | 100 |
Jon88 | 15:53 | 19:48 | 124 |
Tibthorpe | 16:15 | 17:11 | 105 |
cyrillic | 16:36 | 24:25 | 147 |
Malcj | 16:41 | 15:04 | 90 |
phthisis | 17:48 | 15:12 | 85 |
Sue Sweeper | 17:56 | 27:11 | 151 |
David Crooks | 18:28 | 18:46 | 101 |
robinh | 18:33 | 19:46 | 106 |
MikeOsborne | 18:34 | 13:55 | 74 |
sotira (Sarah17) | 18:47 | 23:39 | 125 |
OliviaRhineb | 19:33 | 23:29 | 120 |
GMcD | 19:42 | 19:07 | 97 |
annelambirth | 21:00 | 25:51 | 123 |
barracuda | 21:47 | 20:53 | 95 |
LouWeed | 22:07 | 25:03 | 113 |
Craven | 22:25 | 21:45 | 97 |
Zabadak (zabadak2) | 22:31 | 15:47 | 70 |
benedick | 22:39 | 27:16 | 120 |
pterodactyl | 22:55 | 20:05 | 87 |
poskir | 23:29 | 21:04 | 89 |
Solver52 | 25:00 | 25:14 | 100 |
phmfantom | 27:29 | 17:17 | 62 |
Mkgnao | 28:04 | 33:55 | 120 |
struggler | 28:43 | 36:13 | 126 |
William M | 30:52 | 26:25 | 85 |
cassandra | 33:09 | 27:17 | 82 |
Big Nug | 36:54 | 25:52 | 70 |
1234 | 39:54 | 35:07 | 88 |
Here are the SNITCH values (stored on the day) from the crossword.