Date | 29 January 2019 |
Number | 27260 |
Day of week | Tuesday |
NITCH | 91 |
Count of ref solvers | 50 |
Ref solvers excluded with errors | 21 |
Link to crossword | View Crossword* |
Times for the Times Link | 27260 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Magoo | 06:23 | 06:00 | 93 |
Eamon Ryan | 06:59 | 05:52 | 84 |
Jason | 07:46 | 06:49 | 87 |
verlaine | 08:37 | 07:45 | 89 |
mistigris | 09:06 | 08:26 | 92 |
aphis99 | 09:23 | 08:20 | 88 |
Midas | 09:51 | 10:05 | 102 |
richard | 10:40 | 09:08 | 85 |
chindit | 11:17 | 09:49 | 87 |
lickert | 12:04 | 14:06 | 116 |
glheard | 12:13 | 11:29 | 93 |
Derek Harrison | 13:07 | 11:34 | 88 |
Topical Tim | 13:14 | 07:23 | 55 |
Stavros | 14:46 | 11:12 | 75 |
Silva | 14:48 | 15:11 | 102 |
keriothe_ | 14:51 | 17:48 | 119 |
neilr | 14:53 | 12:29 | 83 |
p.wild | 14:58 | 14:39 | 97 |
jimpen | 15:38 | 18:00 | 115 |
Jon88 | 15:53 | 11:45 | 73 |
Sheapey | 16:08 | 13:01 | 80 |
Groucho | 16:22 | 13:22 | 81 |
cyrillic | 16:36 | 16:36 | 100 |
Malcj | 16:41 | 12:12 | 73 |
David Crooks | 18:28 | 15:14 | 82 |
robinh | 18:33 | 21:19 | 114 |
MikeOsborne | 18:34 | 17:12 | 92 |
sotira (Sarah17) | 18:47 | 15:46 | 83 |
JezWoolfrey | 19:22 | 20:17 | 104 |
OliviaRhineb | 19:33 | 18:06 | 92 |
GMcD | 19:42 | 16:01 | 81 |
Squallaby | 21:08 | 14:52 | 70 |
Craven | 22:25 | 21:53 | 97 |
Kevin Gregg | 22:28 | 24:29 | 108 |
benedick | 22:39 | 27:20 | 120 |
pterodactyl | 22:55 | 18:12 | 79 |
Ed freshpot | 23:03 | 26:38 | 115 |
poskir | 23:29 | 33:19 | 141 |
Solver52 | 25:00 | 30:24 | 121 |
rjcassidy | 25:20 | 15:02 | 59 |
zythum | 26:02 | 32:26 | 124 |
phmfantom | 27:29 | 17:30 | 63 |
Mkgnao | 28:04 | 29:57 | 106 |
dont_panic | 28:41 | 22:53 | 79 |
struggler | 28:43 | 28:08 | 97 |
Manveru | 30:30 | 28:39 | 93 |
William M | 30:52 | 19:25 | 62 |
nekabue | 32:55 | 22:53 | 69 |
cassandra | 33:09 | 27:21 | 82 |
Jeeves | 37:33 | 30:01 | 79 |
Here are the SNITCH values (stored on the day) from the crossword.