| Date | 24 January 2019 |
| Number | 27256 |
| Day of week | Thursday |
| NITCH | 117 |
| Count of ref solvers | 58 |
| Ref solvers excluded with errors | 5 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 27256 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Magoo | 06:22 | 09:29 | 148 |
| Eamon Ryan | 06:57 | 08:13 | 118 |
| Jason | 07:39 | 13:10 | 172 |
| verlaine | 08:40 | 10:26 | 120 |
| mistigris | 09:00 | 07:14 | 80 |
| aphis99 | 09:27 | 12:59 | 137 |
| Midas | 09:41 | 11:12 | 115 |
| AlanS | 10:40 | 17:43 | 166 |
| richard | 10:53 | 12:25 | 114 |
| chindit | 11:25 | 23:25 | 205 |
| lickert | 11:35 | 19:35 | 169 |
| chriswords | 11:58 | 17:09 | 143 |
| asaldanha | 12:11 | 13:06 | 107 |
| glheard | 12:23 | 20:05 | 162 |
| Derek Harrison | 12:57 | 13:49 | 106 |
| Topical Tim | 13:25 | 24:55 | 185 |
| Tom Stubbs | 13:33 | 13:57 | 102 |
| Silva | 14:39 | 17:58 | 122 |
| neilr | 14:42 | 22:38 | 153 |
| Stavros | 14:45 | 12:37 | 85 |
| p.wild | 15:00 | 14:41 | 97 |
| fshephe | 15:09 | 18:54 | 124 |
| mikegrocott | 15:11 | 17:05 | 112 |
| keriothe_ | 15:21 | 15:02 | 97 |
| SimonAnthony | 15:22 | 16:46 | 109 |
| PGooden | 15:29 | 15:40 | 101 |
| cyrillic | 16:21 | 22:31 | 137 |
| Malcj | 16:37 | 17:01 | 102 |
| Sue Sweeper | 17:49 | 25:33 | 143 |
| sotira (Sarah17) | 18:02 | 28:02 | 155 |
| phthisis | 18:07 | 26:32 | 146 |
| robinh | 18:13 | 19:22 | 106 |
| David Crooks | 18:27 | 23:16 | 126 |
| MikeOsborne | 18:48 | 24:09 | 128 |
| OliviaRhineb | 19:08 | 28:57 | 151 |
| GMcD | 19:56 | 19:09 | 96 |
| barracuda | 21:38 | 22:36 | 104 |
| Kevin Gregg | 22:24 | 20:16 | 90 |
| Ed freshpot | 22:24 | 25:57 | 115 |
| RobR | 22:35 | 23:50 | 105 |
| LouWeed | 22:38 | 19:02 | 84 |
| gbestanley | 22:53 | 28:02 | 122 |
| Craven | 22:56 | 25:09 | 109 |
| pterodactyl | 22:59 | 20:58 | 91 |
| Looch | 23:33 | 16:18 | 69 |
| poskir | 23:46 | 30:50 | 129 |
| colin2355 | 25:00 | 29:58 | 119 |
| Solver52 | 25:03 | 26:11 | 104 |
| rjcassidy | 25:10 | 18:19 | 72 |
| zythum | 25:56 | 29:35 | 114 |
| Mkgnao | 27:37 | 32:08 | 116 |
| struggler | 28:00 | 32:28 | 115 |
| William M | 30:38 | 31:41 | 103 |
| NAPASAI | 33:35 | 34:22 | 102 |
| cassandra | 33:55 | 30:20 | 89 |
| JohnDun (johndun) | 37:17 | 31:04 | 83 |
| Jeeves | 39:40 | 28:17 | 71 |
| eniamretrauq | 40:10 | 21:17 | 52 |
Here are the SNITCH values (stored on the day) from the crossword.