Date | 23 January 2019 |
Number | 27255 |
Day of week | Wednesday |
NITCH | 81 |
Count of ref solvers | 48 |
Ref solvers excluded with errors | 6 |
Link to crossword | View Crossword* |
Times for the Times Link | 27255 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Magoo | 06:22 | 06:29 | 101 |
Eamon Ryan | 06:57 | 05:34 | 80 |
Jason | 07:39 | 05:56 | 77 |
verlaine | 08:40 | 08:35 | 99 |
mistigris | 09:00 | 08:25 | 93 |
aphis99 | 09:27 | 08:41 | 91 |
Midas | 09:41 | 08:56 | 92 |
AlanS | 10:40 | 08:47 | 82 |
chindit | 11:25 | 08:59 | 78 |
lickert | 11:35 | 12:40 | 109 |
chriswords | 11:58 | 10:45 | 89 |
asaldanha | 12:11 | 07:49 | 64 |
glheard | 12:23 | 11:01 | 88 |
Topical Tim | 13:25 | 07:51 | 58 |
Tom Stubbs | 13:33 | 10:09 | 74 |
Silva | 14:39 | 11:54 | 81 |
neilr | 14:42 | 11:42 | 79 |
Stavros | 14:45 | 09:16 | 62 |
Ben Staveley | 14:47 | 11:51 | 80 |
p.wild | 15:00 | 13:12 | 88 |
fshephe | 15:09 | 15:04 | 99 |
keriothe_ | 15:21 | 13:56 | 90 |
jimpen | 15:22 | 13:06 | 85 |
SimonAnthony | 15:22 | 12:36 | 81 |
PGooden | 15:29 | 04:56 | 31 |
Jon88 | 15:47 | 17:51 | 113 |
Sheapey | 16:14 | 14:30 | 89 |
Tibthorpe | 16:21 | 09:58 | 60 |
cyrillic | 16:21 | 12:28 | 76 |
Groucho | 16:28 | 17:58 | 109 |
Malcj | 16:37 | 12:30 | 75 |
robinh | 18:13 | 16:52 | 92 |
David Crooks | 18:27 | 20:43 | 112 |
MikeOsborne | 18:48 | 18:35 | 98 |
OliviaRhineb | 19:08 | 18:23 | 96 |
JezWoolfrey | 19:28 | 13:45 | 70 |
GMcD | 19:56 | 10:59 | 55 |
Squallaby | 20:50 | 17:45 | 85 |
Ed freshpot | 22:24 | 16:58 | 75 |
RobR | 22:35 | 15:55 | 70 |
Zabadak (zabadak2) | 22:36 | 15:52 | 70 |
benedick | 22:47 | 21:08 | 92 |
Craven | 22:56 | 17:51 | 77 |
poskir | 23:46 | 20:06 | 84 |
Edprof | 25:01 | 18:36 | 74 |
phmfantom | 27:29 | 16:50 | 61 |
William M | 30:38 | 18:06 | 59 |
koro | 33:16 | 17:30 | 52 |
Here are the SNITCH values (stored on the day) from the crossword.