Date | 22 January 2019 |
Number | 27254 |
Day of week | Tuesday |
NITCH | 88 |
Count of ref solvers | 47 |
Ref solvers excluded with errors | 4 |
Link to crossword | View Crossword* |
Times for the Times Link | 27254 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Magoo | 06:22 | 07:11 | 112 |
Eamon Ryan | 06:57 | 05:25 | 77 |
Jason | 07:39 | 05:53 | 76 |
verlaine | 08:40 | 04:44 | 54 |
mistigris | 09:00 | 11:32 | 128 |
aphis99 | 09:27 | 08:31 | 90 |
Midas | 09:41 | 10:08 | 104 |
AlanS | 10:40 | 06:09 | 57 |
richard | 10:53 | 08:22 | 76 |
chindit | 11:25 | 13:57 | 122 |
lickert | 11:35 | 12:24 | 107 |
chriswords | 11:58 | 14:59 | 125 |
asaldanha | 12:11 | 06:51 | 56 |
glheard | 12:23 | 12:20 | 99 |
Topical Tim | 13:25 | 14:17 | 106 |
Tom Stubbs | 13:33 | 09:09 | 67 |
Silva | 14:39 | 14:00 | 95 |
neilr | 14:42 | 16:30 | 112 |
Ben Staveley | 14:47 | 12:20 | 83 |
p.wild | 15:00 | 12:38 | 84 |
fshephe | 15:09 | 12:31 | 82 |
mikegrocott | 15:11 | 10:34 | 69 |
keriothe_ | 15:21 | 19:48 | 128 |
SimonAnthony | 15:22 | 14:04 | 91 |
jimpen | 15:22 | 15:17 | 99 |
Jon88 | 15:47 | 12:18 | 77 |
Sheapey | 16:14 | 14:05 | 86 |
cyrillic | 16:21 | 13:50 | 84 |
Tibthorpe | 16:21 | 16:46 | 102 |
Groucho | 16:28 | 19:29 | 118 |
Malcj | 16:37 | 13:24 | 80 |
phthisis | 18:07 | 17:58 | 99 |
David Crooks | 18:27 | 17:21 | 94 |
MikeOsborne | 18:48 | 15:12 | 80 |
OliviaRhineb | 19:08 | 18:53 | 98 |
GMcD | 19:56 | 19:10 | 96 |
Squallaby | 20:50 | 17:25 | 83 |
barracuda | 21:38 | 21:12 | 97 |
Kevin Gregg | 22:24 | 19:20 | 86 |
Ed freshpot | 22:24 | 18:41 | 83 |
RobR | 22:35 | 15:49 | 70 |
LouWeed | 22:38 | 17:54 | 79 |
benedick | 22:47 | 14:50 | 65 |
poskir | 23:46 | 20:03 | 84 |
Edprof | 25:01 | 22:27 | 89 |
fudgiebates | 32:51 | 20:26 | 62 |
nekabue | 33:43 | 21:36 | 64 |
Here are the SNITCH values (stored on the day) from the crossword.