Date | 21 January 2019 |
Number | 27253 |
Day of week | Monday |
NITCH | 80 |
Count of ref solvers | 49 |
Ref solvers excluded with errors | 10 |
Link to crossword | View Crossword* |
Times for the Times Link | 27253 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Magoo | 06:22 | 06:22 | 100 |
Eamon Ryan | 06:57 | 07:09 | 102 |
Jason | 07:39 | 07:08 | 93 |
verlaine | 08:40 | 04:27 | 51 |
mistigris | 09:00 | 07:09 | 79 |
aphis99 | 09:27 | 07:56 | 83 |
Midas | 09:41 | 08:28 | 87 |
AlanS | 10:40 | 08:16 | 77 |
chindit | 11:25 | 08:27 | 74 |
lickert | 11:35 | 07:37 | 65 |
chriswords | 11:58 | 10:26 | 87 |
asaldanha | 12:11 | 10:07 | 83 |
glheard | 12:23 | 09:52 | 79 |
Spur58 | 12:56 | 11:48 | 91 |
Topical Tim | 13:25 | 08:44 | 65 |
Tom Stubbs | 13:33 | 10:39 | 78 |
Silva | 14:39 | 11:59 | 81 |
neilr | 14:42 | 13:14 | 90 |
Stavros | 14:45 | 11:30 | 77 |
Ben Staveley | 14:47 | 13:04 | 88 |
p.wild | 15:00 | 13:15 | 88 |
mikegrocott | 15:11 | 10:13 | 67 |
keriothe_ | 15:21 | 12:10 | 79 |
jimpen | 15:22 | 14:14 | 92 |
SimonAnthony | 15:22 | 08:15 | 53 |
PGooden | 15:29 | 05:01 | 32 |
Sheapey | 16:14 | 13:59 | 86 |
cyrillic | 16:21 | 14:04 | 86 |
Tibthorpe | 16:21 | 10:06 | 61 |
Groucho | 16:28 | 16:02 | 97 |
Malcj | 16:37 | 14:01 | 84 |
phthisis | 18:07 | 13:16 | 73 |
robinh | 18:13 | 17:45 | 97 |
David Crooks | 18:27 | 13:50 | 74 |
MikeOsborne | 18:48 | 20:45 | 110 |
OliviaRhineb | 19:08 | 21:13 | 110 |
JezWoolfrey | 19:28 | 14:56 | 76 |
Squallaby | 20:50 | 17:42 | 84 |
sampson | 21:10 | 22:45 | 107 |
barracuda | 21:38 | 20:03 | 92 |
Ed freshpot | 22:24 | 17:51 | 79 |
Zabadak (zabadak2) | 22:36 | 13:29 | 59 |
LouWeed | 22:38 | 19:02 | 84 |
benedick | 22:47 | 17:51 | 78 |
Craven | 22:56 | 20:46 | 90 |
Looch | 23:33 | 20:49 | 88 |
Solver52 | 25:03 | 20:37 | 82 |
nekabue | 33:43 | 22:28 | 66 |
JohnDun (johndun) | 37:17 | 18:55 | 50 |
Here are the SNITCH values (stored on the day) from the crossword.