Date | 18 January 2019 |
Number | 27251 |
Day of week | Friday |
NITCH | 84 |
Count of ref solvers | 49 |
Ref solvers excluded with errors | 7 |
Link to crossword | View Crossword* |
Times for the Times Link | 27251 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:57 | 05:20 | 76 |
Jason | 07:39 | 06:37 | 86 |
verlaine | 08:40 | 07:41 | 88 |
mistigris | 09:00 | 09:10 | 101 |
aphis99 | 09:27 | 06:37 | 70 |
Midas | 09:41 | 07:25 | 76 |
AlanS | 10:40 | 11:12 | 105 |
chindit | 11:25 | 08:47 | 76 |
lickert | 11:35 | 08:35 | 74 |
asaldanha | 12:11 | 09:54 | 81 |
Topical Tim | 13:25 | 11:18 | 84 |
Tom Stubbs | 13:33 | 10:47 | 79 |
neilr | 14:42 | 16:22 | 111 |
Stavros | 14:45 | 11:28 | 77 |
p.wild | 15:00 | 15:37 | 104 |
mikegrocott | 15:11 | 14:01 | 92 |
keriothe_ | 15:21 | 08:00 | 52 |
SimonAnthony | 15:22 | 07:16 | 47 |
jimpen | 15:22 | 12:52 | 83 |
Jon88 | 15:47 | 13:00 | 82 |
Sheapey | 16:14 | 17:25 | 107 |
Tibthorpe | 16:21 | 21:53 | 133 |
Groucho | 16:28 | 15:08 | 91 |
Malcj | 16:37 | 12:51 | 77 |
sotira (Sarah17) | 18:02 | 16:15 | 90 |
phthisis | 18:07 | 13:58 | 77 |
robinh | 18:13 | 17:01 | 93 |
David Crooks | 18:27 | 12:37 | 68 |
MikeOsborne | 18:48 | 15:22 | 81 |
OliviaRhineb | 19:08 | 20:17 | 106 |
GMcD | 19:56 | 15:26 | 77 |
Squallaby | 20:50 | 17:54 | 85 |
annelambirth | 20:52 | 21:19 | 102 |
barracuda | 21:38 | 22:45 | 105 |
Kevin Gregg | 22:24 | 22:40 | 101 |
Ed freshpot | 22:24 | 19:57 | 89 |
RobR | 22:35 | 20:37 | 91 |
Zabadak (zabadak2) | 22:36 | 19:02 | 84 |
LouWeed | 22:38 | 19:15 | 85 |
gbestanley | 22:53 | 21:23 | 93 |
Craven | 22:56 | 20:06 | 87 |
pterodactyl | 22:59 | 18:26 | 80 |
poskir | 23:46 | 19:59 | 84 |
Solver52 | 25:03 | 19:34 | 78 |
rjcassidy | 25:10 | 19:42 | 78 |
zythum | 25:56 | 20:32 | 79 |
fudgiebates | 32:51 | 19:16 | 58 |
ulaca | 35:25 | 18:08 | 51 |
Tudds | 39:15 | 23:32 | 59 |
Here are the SNITCH values (stored on the day) from the crossword.