Date | 11 January 2019 |
Number | 27245 |
Day of week | Friday |
NITCH | 106 |
Count of ref solvers | 49 |
Ref solvers excluded with errors | 3 |
Link to crossword | View Crossword* |
Times for the Times Link | 27245 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Magoo | 06:22 | 08:36 | 135 |
Eamon Ryan | 06:57 | 05:46 | 82 |
Jason | 07:39 | 05:44 | 74 |
verlaine | 08:40 | 09:50 | 113 |
mistigris | 09:00 | 11:09 | 123 |
aphis99 | 09:27 | 07:41 | 81 |
Midas | 09:41 | 13:38 | 140 |
AlanS | 10:40 | 07:39 | 71 |
chindit | 11:25 | 11:05 | 97 |
lickert | 11:35 | 06:42 | 57 |
chriswords | 11:58 | 16:00 | 133 |
asaldanha | 12:11 | 18:55 | 155 |
trux | 12:16 | 20:40 | 168 |
Topical Tim | 13:25 | 09:23 | 69 |
Tom Stubbs | 13:33 | 08:31 | 62 |
neilr | 14:42 | 14:53 | 101 |
Stavros | 14:45 | 20:28 | 138 |
p.wild | 15:00 | 10:46 | 71 |
fshephe | 15:09 | 17:33 | 115 |
mikegrocott | 15:11 | 19:38 | 129 |
jimpen | 15:22 | 12:10 | 79 |
SimonAnthony | 15:22 | 22:10 | 144 |
Jon88 | 15:47 | 21:20 | 135 |
Sheapey | 16:14 | 23:25 | 144 |
Tibthorpe | 16:21 | 23:47 | 145 |
Malcj | 16:37 | 22:43 | 136 |
Sue Sweeper | 17:49 | 23:07 | 129 |
phthisis | 18:07 | 15:21 | 84 |
robinh | 18:13 | 19:37 | 107 |
David Crooks | 18:27 | 17:12 | 93 |
OliviaRhineb | 19:08 | 22:21 | 116 |
GMcD | 19:56 | 17:43 | 88 |
Squallaby | 20:50 | 28:31 | 136 |
annelambirth | 20:52 | 24:17 | 116 |
sampson | 21:10 | 24:08 | 114 |
barracuda | 21:38 | 24:11 | 111 |
mcjwright | 22:16 | 26:53 | 120 |
Kevin Gregg | 22:24 | 25:11 | 112 |
Zabadak (zabadak2) | 22:36 | 17:15 | 76 |
LouWeed | 22:38 | 19:49 | 87 |
benedick | 22:47 | 23:08 | 101 |
gbestanley | 22:53 | 28:03 | 122 |
Craven | 22:56 | 21:51 | 95 |
pterodactyl | 22:59 | 25:50 | 112 |
poskir | 23:46 | 22:01 | 92 |
colin2355 | 25:00 | 25:41 | 102 |
dont_panic | 28:22 | 23:22 | 82 |
nekabue | 33:43 | 20:16 | 60 |
JohnDun (johndun) | 37:17 | 28:53 | 77 |
Here are the SNITCH values (stored on the day) from the crossword.