Date | 09 January 2019 |
Number | 27243 |
Day of week | Wednesday |
NITCH | 122 |
Count of ref solvers | 49 |
Ref solvers excluded with errors | 10 |
Link to crossword | View Crossword* |
Times for the Times Link | 27243 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:57 | 10:15 | 147 |
Jason | 07:39 | 15:14 | 199 |
aphis99 | 09:27 | 09:36 | 101 |
Midas | 09:41 | 13:46 | 142 |
AlanS | 10:40 | 12:42 | 119 |
lickert | 11:35 | 16:12 | 139 |
chriswords | 11:58 | 05:08 | 42 |
glheard | 12:23 | 24:24 | 197 |
Spur58 | 12:56 | 14:41 | 113 |
Derek Harrison | 12:57 | 16:51 | 130 |
Tom Stubbs | 13:33 | 25:50 | 190 |
neilr | 14:42 | 13:17 | 90 |
Stavros | 14:45 | 15:06 | 102 |
Ben Staveley | 14:47 | 18:21 | 124 |
p.wild | 15:00 | 12:18 | 82 |
fshephe | 15:09 | 20:43 | 136 |
SimonAnthony | 15:22 | 16:46 | 109 |
PGooden | 15:29 | 19:00 | 122 |
Jon88 | 15:47 | 15:45 | 99 |
Sheapey | 16:14 | 22:52 | 140 |
Tibthorpe | 16:21 | 16:46 | 102 |
cyrillic | 16:21 | 26:25 | 161 |
Sue Sweeper | 17:49 | 16:30 | 92 |
phthisis | 18:07 | 16:55 | 93 |
robinh | 18:13 | 25:36 | 140 |
David Crooks | 18:27 | 27:57 | 151 |
MikeOsborne | 18:48 | 19:22 | 103 |
OliviaRhineb | 19:08 | 26:26 | 138 |
Squallaby | 20:50 | 33:26 | 160 |
annelambirth | 20:52 | 29:33 | 141 |
Ed freshpot | 22:24 | 29:50 | 133 |
Zabadak (zabadak2) | 22:36 | 36:08 | 159 |
LouWeed | 22:38 | 20:51 | 92 |
Looch | 23:33 | 29:54 | 126 |
Edprof | 25:01 | 31:29 | 125 |
Solver52 | 25:03 | 26:19 | 105 |
crosswordian | 25:21 | 30:42 | 121 |
phmfantom | 27:29 | 35:53 | 130 |
Chadwick | 27:32 | 29:15 | 106 |
dont_panic | 28:22 | 41:00 | 144 |
dec | 29:21 | 34:29 | 117 |
Manveru | 29:45 | 23:28 | 78 |
William M | 30:38 | 48:31 | 158 |
koro | 33:16 | 37:33 | 112 |
nekabue | 33:43 | 34:44 | 103 |
cassandra | 33:55 | 29:26 | 86 |
Big Nug | 38:35 | 28:54 | 74 |
Crippens1 | 38:57 | 43:08 | 110 |
1234 | 39:37 | 49:09 | 124 |
Here are the SNITCH values (stored on the day) from the crossword.