| Date | 04 January 2019 |
| Number | 27239 |
| Day of week | Friday |
| NITCH | 82 |
| Count of ref solvers | 54 |
| Ref solvers excluded with errors | 2 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 27239 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Magoo | 06:22 | 05:30 | 86 |
| Eamon Ryan | 06:57 | 05:01 | 72 |
| Jason | 07:39 | 05:22 | 70 |
| verlaine | 08:40 | 08:21 | 96 |
| aphis99 | 09:27 | 09:00 | 95 |
| Midas | 09:41 | 09:36 | 99 |
| AlanS | 10:40 | 09:35 | 89 |
| chindit | 11:25 | 08:05 | 70 |
| lickert | 11:35 | 11:55 | 102 |
| chriswords | 11:58 | 08:21 | 69 |
| asaldanha | 12:11 | 08:58 | 73 |
| glheard | 12:23 | 11:33 | 93 |
| Spur58 | 12:56 | 12:41 | 98 |
| Derek Harrison | 12:57 | 12:16 | 94 |
| Topical Tim | 13:25 | 10:55 | 81 |
| Tom Stubbs | 13:33 | 11:00 | 81 |
| Silva | 14:39 | 13:41 | 93 |
| neilr | 14:42 | 11:30 | 78 |
| Stavros | 14:45 | 18:50 | 127 |
| Ben Staveley | 14:47 | 10:27 | 70 |
| noidea | 14:58 | 14:15 | 95 |
| p.wild | 15:00 | 13:19 | 88 |
| fshephe | 15:09 | 11:39 | 76 |
| mikegrocott | 15:11 | 09:54 | 65 |
| keriothe_ | 15:21 | 10:47 | 70 |
| jimpen | 15:22 | 17:53 | 116 |
| SimonAnthony | 15:22 | 07:19 | 47 |
| Jon88 | 15:47 | 10:31 | 66 |
| Sheapey | 16:14 | 15:42 | 96 |
| Tibthorpe | 16:21 | 12:25 | 75 |
| Groucho | 16:28 | 16:43 | 101 |
| Malcj | 16:37 | 16:26 | 98 |
| sotira (Sarah17) | 18:02 | 16:11 | 89 |
| phthisis | 18:07 | 15:09 | 83 |
| robinh | 18:13 | 15:42 | 86 |
| David Crooks | 18:27 | 17:23 | 94 |
| OliviaRhineb | 19:08 | 18:35 | 97 |
| JezWoolfrey | 19:28 | 20:19 | 104 |
| Squallaby | 20:50 | 12:22 | 59 |
| annelambirth | 20:52 | 15:41 | 75 |
| Ed freshpot | 22:24 | 19:10 | 85 |
| Zabadak (zabadak2) | 22:36 | 18:24 | 81 |
| LouWeed | 22:38 | 16:38 | 73 |
| benedick | 22:47 | 18:45 | 82 |
| Craven | 22:56 | 20:27 | 89 |
| pterodactyl | 22:59 | 21:39 | 94 |
| Looch | 23:33 | 21:00 | 89 |
| poskir | 23:46 | 20:00 | 84 |
| Solver52 | 25:03 | 18:09 | 72 |
| Chadwick | 27:32 | 18:53 | 68 |
| Manveru | 29:45 | 17:48 | 59 |
| nekabue | 33:43 | 20:05 | 59 |
| Big Nug | 38:35 | 18:14 | 47 |
| Jeeves | 39:40 | 19:19 | 48 |
Here are the SNITCH values (stored on the day) from the crossword.