Date | 02 January 2019 |
Number | 27237 |
Day of week | Wednesday |
NITCH | 178 |
Count of ref solvers | 47 |
Ref solvers excluded with errors | 9 |
Link to crossword | View Crossword* |
Times for the Times Link | 27237 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:57 | 18:22 | 264 |
Jason | 07:39 | 29:21 | 383 |
aphis99 | 09:27 | 17:11 | 181 |
Midas | 09:41 | 15:20 | 158 |
AlanS | 10:40 | 20:00 | 187 |
chriswords | 11:58 | 16:28 | 137 |
glheard | 12:23 | 17:06 | 138 |
Spur58 | 12:56 | 18:10 | 140 |
Derek Harrison | 12:57 | 18:00 | 138 |
neilr | 14:42 | 21:08 | 143 |
Stavros | 14:45 | 23:14 | 157 |
p.wild | 15:00 | 23:26 | 156 |
fshephe | 15:09 | 17:44 | 117 |
keriothe_ | 15:21 | 21:21 | 139 |
jimpen | 15:22 | 25:16 | 164 |
SimonAnthony | 15:22 | 51:09 | 332 |
Jon88 | 15:47 | 17:59 | 113 |
Sheapey | 16:14 | 28:13 | 173 |
cyrillic | 16:21 | 36:00 | 220 |
Groucho | 16:28 | 29:24 | 178 |
Malcj | 16:37 | 24:40 | 148 |
phthisis | 18:07 | 32:11 | 177 |
David Crooks | 18:27 | 33:37 | 182 |
MikeOsborne | 18:48 | 32:52 | 174 |
OliviaRhineb | 19:08 | 40:20 | 210 |
GMcD | 19:56 | 32:18 | 162 |
John Arnold | 21:36 | 36:39 | 169 |
barracuda | 21:38 | 32:03 | 148 |
mcjwright | 22:16 | 31:55 | 143 |
Kevin Gregg | 22:24 | 43:44 | 195 |
LouWeed | 22:38 | 33:18 | 147 |
Looch | 23:33 | 39:20 | 167 |
Edprof | 25:01 | 46:45 | 186 |
rjcassidy | 25:10 | 51:35 | 204 |
zythum | 25:56 | 45:26 | 175 |
Chadwick | 27:32 | 40:40 | 147 |
Mkgnao | 27:37 | 62:58 | 228 |
dont_panic | 28:22 | 83:27 | 294 |
William M | 30:38 | 75:08 | 245 |
koro | 33:16 | 56:02 | 168 |
nekabue | 33:43 | 57:56 | 171 |
cassandra | 33:55 | 34:51 | 102 |
JohnDun (johndun) | 37:17 | 104:13 | 279 |
Big Nug | 38:35 | 47:10 | 122 |
Crippens1 | 38:57 | 48:50 | 125 |
eniamretrauq | 40:10 | 70:47 | 176 |
empty | 40:44 | 53:48 | 132 |
Here are the SNITCH values (stored on the day) from the crossword.