| Date | 01 January 2019 |
| Number | 27236 |
| Day of week | Tuesday |
| NITCH | 111 |
| Count of ref solvers | 57 |
| Ref solvers excluded with errors | 12 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 27236 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Eamon Ryan | 06:57 | 07:01 | 100 |
| Jason | 07:39 | 14:17 | 186 |
| verlaine | 08:40 | 09:29 | 109 |
| aphis99 | 09:27 | 10:00 | 105 |
| Midas | 09:41 | 08:49 | 91 |
| AlanS | 10:40 | 08:57 | 83 |
| chindit | 11:25 | 17:50 | 156 |
| lickert | 11:35 | 19:56 | 172 |
| chriswords | 11:58 | 14:02 | 117 |
| Spur58 | 12:56 | 12:49 | 99 |
| Derek Harrison | 12:57 | 11:28 | 88 |
| Topical Tim | 13:25 | 23:33 | 175 |
| Tom Stubbs | 13:33 | 13:28 | 99 |
| Silva | 14:39 | 16:30 | 112 |
| neilr | 14:42 | 11:31 | 78 |
| Stavros | 14:45 | 15:06 | 102 |
| Ben Staveley | 14:47 | 19:05 | 129 |
| noidea | 14:58 | 16:13 | 108 |
| p.wild | 15:00 | 17:36 | 117 |
| fshephe | 15:09 | 18:48 | 124 |
| mikegrocott | 15:11 | 15:22 | 101 |
| keriothe_ | 15:21 | 16:20 | 106 |
| Jon88 | 15:47 | 13:37 | 86 |
| Sheapey | 16:14 | 12:01 | 74 |
| cyrillic | 16:21 | 19:57 | 122 |
| Groucho | 16:28 | 16:34 | 100 |
| robinh | 18:13 | 17:21 | 95 |
| David Crooks | 18:27 | 14:34 | 78 |
| MikeOsborne | 18:48 | 15:03 | 80 |
| OliviaRhineb | 19:08 | 25:17 | 132 |
| GMcD | 19:56 | 37:51 | 189 |
| sampson | 21:10 | 23:16 | 109 |
| barracuda | 21:38 | 28:51 | 133 |
| mcjwright | 22:16 | 29:03 | 130 |
| Kevin Gregg | 22:24 | 31:12 | 139 |
| Zabadak (zabadak2) | 22:36 | 25:01 | 110 |
| LouWeed | 22:38 | 24:01 | 106 |
| gbestanley | 22:53 | 34:46 | 151 |
| Craven | 22:56 | 22:19 | 97 |
| pterodactyl | 22:59 | 28:02 | 121 |
| Looch | 23:33 | 24:33 | 104 |
| poskir | 23:46 | 32:00 | 134 |
| Solver52 | 25:03 | 30:38 | 122 |
| rjcassidy | 25:10 | 35:01 | 139 |
| crosswordian | 25:21 | 23:16 | 91 |
| phmfantom | 27:29 | 25:45 | 93 |
| Chadwick | 27:32 | 30:44 | 111 |
| Mkgnao | 27:37 | 29:11 | 105 |
| struggler | 28:00 | 28:07 | 100 |
| dont_panic | 28:22 | 26:50 | 94 |
| William M | 30:38 | 39:20 | 128 |
| koro | 33:16 | 36:42 | 110 |
| nekabue | 33:43 | 36:40 | 108 |
| cassandra | 33:55 | 26:49 | 79 |
| ulaca | 35:25 | 21:22 | 60 |
| JohnDun (johndun) | 37:17 | 36:37 | 98 |
| Big Nug | 38:35 | 36:31 | 94 |
Here are the SNITCH values (stored on the day) from the crossword.