| Date | 07 December 2018 |
| Number | 27215 |
| Day of week | Friday |
| NITCH | 153 |
| Count of ref solvers | 59 |
| Ref solvers excluded with errors | 8 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 27215 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| mohn | 05:59 | 08:41 | 145 |
| Eamon Ryan | 06:50 | 10:21 | 151 |
| Jason | 07:38 | 11:27 | 150 |
| verlaine | 08:33 | 18:05 | 211 |
| aphis99 | 09:18 | 13:13 | 142 |
| Midas | 09:33 | 14:58 | 156 |
| chindit | 11:21 | 24:31 | 216 |
| lickert | 11:25 | 19:52 | 174 |
| asaldanha | 12:04 | 22:30 | 186 |
| chriswords | 12:05 | 16:00 | 132 |
| Spur58 | 12:49 | 16:08 | 125 |
| Derek Harrison | 12:54 | 16:07 | 124 |
| Topical Tim | 13:16 | 17:53 | 134 |
| Tom Stubbs | 13:27 | 17:35 | 130 |
| Stavros | 14:10 | 17:56 | 126 |
| Ben Staveley | 14:35 | 24:16 | 166 |
| neilr | 14:39 | 17:30 | 119 |
| p.wild | 14:55 | 23:17 | 156 |
| Silva | 15:02 | 19:56 | 132 |
| mikegrocott | 15:13 | 16:39 | 109 |
| keriothe_ | 15:21 | 20:00 | 130 |
| Sheapey | 15:46 | 30:31 | 193 |
| SimonAnthony | 16:03 | 19:39 | 122 |
| phthisis | 17:55 | 16:27 | 91 |
| Sue Sweeper | 17:55 | 28:27 | 158 |
| robinh | 18:21 | 21:47 | 118 |
| David Crooks | 18:47 | 25:40 | 136 |
| OliviaRhineb | 18:55 | 34:36 | 182 |
| MikeOsborne | 19:04 | 22:18 | 116 |
| GMcD | 19:12 | 23:41 | 123 |
| annelambirth | 21:05 | 35:00 | 166 |
| barracuda | 21:31 | 31:01 | 144 |
| mcjwright | 22:24 | 42:43 | 190 |
| Zabadak (zabadak2) | 22:42 | 28:13 | 124 |
| LouWeed | 22:55 | 39:45 | 173 |
| Kevin Gregg | 23:06 | 35:38 | 154 |
| Craven | 23:09 | 30:18 | 130 |
| Looch | 23:36 | 34:29 | 146 |
| crosswordian | 24:28 | 47:19 | 193 |
| rjcassidy | 24:29 | 38:29 | 157 |
| Solver52 | 25:08 | 38:45 | 154 |
| zythum | 25:51 | 30:57 | 119 |
| colin2355 | 25:53 | 43:12 | 166 |
| phmfantom | 27:20 | 45:38 | 166 |
| Chadwick | 27:51 | 49:25 | 177 |
| dont_panic | 27:51 | 40:19 | 144 |
| William M | 30:06 | 58:14 | 193 |
| branch | 32:05 | 60:01 | 187 |
| NAPASAI | 32:27 | 86:28 | 266 |
| nekabue | 32:38 | 35:21 | 108 |
| koro | 33:13 | 42:49 | 128 |
| cassandra | 35:01 | 31:08 | 88 |
| ulaca | 36:40 | 53:09 | 144 |
| JohnDun (johndun) | 36:54 | 65:27 | 177 |
| Tudds | 38:05 | 51:27 | 135 |
| Big Nug | 39:15 | 84:20 | 214 |
| Jeeves | 39:31 | 82:18 | 208 |
| 1234 | 39:44 | 93:35 | 235 |
| empty | 40:35 | 45:11 | 111 |
Here are the SNITCH values (stored on the day) from the crossword.