Date | 03 December 2018 |
Number | 27211 |
Day of week | Monday |
NITCH | 65 |
Count of ref solvers | 51 |
Ref solvers excluded with errors | 3 |
Link to crossword | View Crossword* |
Times for the Times Link | 27211 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
mohn | 05:59 | 03:14 | 54 |
Eamon Ryan | 06:50 | 05:58 | 87 |
Jason | 07:38 | 05:15 | 68 |
verlaine | 08:33 | 05:59 | 69 |
mistigris | 09:02 | 06:24 | 70 |
aphis99 | 09:18 | 04:49 | 51 |
Midas | 09:33 | 07:57 | 83 |
AlanS | 10:29 | 08:51 | 84 |
richard | 10:58 | 06:33 | 59 |
chindit | 11:21 | 08:22 | 73 |
lickert | 11:25 | 06:20 | 55 |
asaldanha | 12:04 | 08:54 | 73 |
chriswords | 12:05 | 11:47 | 97 |
Spur58 | 12:49 | 10:14 | 79 |
Topical Tim | 13:16 | 06:30 | 48 |
Tom Stubbs | 13:27 | 10:21 | 76 |
Stavros | 14:10 | 14:46 | 104 |
Ron's mum | 14:40 | 13:02 | 88 |
p.wild | 14:55 | 12:49 | 85 |
noidea | 14:59 | 10:29 | 69 |
Silva | 15:02 | 09:12 | 61 |
fshephe | 15:07 | 16:00 | 105 |
mikegrocott | 15:13 | 13:35 | 89 |
keriothe_ | 15:21 | 07:20 | 47 |
jimpen | 15:28 | 10:18 | 66 |
cyrillic | 15:45 | 08:26 | 53 |
Sheapey | 15:46 | 06:12 | 39 |
PGooden | 16:07 | 13:14 | 82 |
Tibthorpe | 16:08 | 08:37 | 53 |
Jon88 | 16:09 | 10:04 | 62 |
Groucho | 17:03 | 10:13 | 59 |
Malcj | 17:04 | 08:40 | 50 |
sotira (Sarah17) | 17:43 | 10:21 | 58 |
phthisis | 17:55 | 10:32 | 58 |
Sue Sweeper | 17:55 | 08:02 | 44 |
robinh | 18:21 | 09:11 | 50 |
David Crooks | 18:47 | 11:43 | 62 |
OliviaRhineb | 18:55 | 10:12 | 53 |
MikeOsborne | 19:04 | 12:17 | 64 |
GMcD | 19:12 | 13:36 | 70 |
JezWoolfrey | 19:46 | 12:08 | 61 |
Squallaby | 20:36 | 12:33 | 60 |
LouWeed | 22:55 | 13:33 | 59 |
benedick | 23:05 | 14:20 | 62 |
Kevin Gregg | 23:06 | 09:01 | 39 |
Craven | 23:09 | 15:49 | 68 |
pterodactyl | 23:14 | 12:59 | 55 |
Looch | 23:36 | 14:22 | 60 |
diogenes | 25:04 | 14:56 | 59 |
Chadwick | 27:51 | 14:52 | 53 |
JohnDun (johndun) | 36:54 | 15:59 | 43 |
Here are the SNITCH values (stored on the day) from the crossword.