Date | 12 October 2018 |
Number | 27167 |
Day of week | Friday |
NITCH | 109 |
Count of ref solvers | 38 |
Ref solvers excluded with errors | 4 |
Link to crossword | View Crossword* |
Times for the Times Link | 27167 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Magoo | 06:33 | 05:51 | 89 |
Eamon Ryan | 06:46 | 08:16 | 122 |
Jason | 07:27 | 10:43 | 143 |
mistigris | 08:51 | 12:37 | 142 |
aphis99 | 09:24 | 15:48 | 168 |
AlanS | 10:15 | 12:09 | 118 |
chindit | 11:11 | 11:43 | 104 |
lickert | 11:18 | 09:38 | 85 |
glheard | 12:36 | 11:02 | 87 |
Topical Tim | 12:37 | 12:33 | 99 |
Tom Stubbs | 13:38 | 15:42 | 115 |
Ben Staveley | 13:41 | 21:34 | 157 |
neilr | 14:27 | 17:52 | 123 |
fshephe | 14:53 | 16:49 | 112 |
Silva | 14:58 | 12:50 | 85 |
keriothe_ | 15:02 | 10:19 | 68 |
mikegrocott | 15:11 | 14:20 | 94 |
noidea | 15:27 | 16:45 | 108 |
Tibthorpe | 15:54 | 16:00 | 100 |
phthisis | 17:01 | 16:01 | 94 |
sotira (Sarah17) | 17:22 | 21:55 | 126 |
Sue Sweeper | 17:32 | 17:51 | 101 |
robinh | 18:15 | 23:42 | 129 |
OliviaRhineb | 18:29 | 22:25 | 121 |
GMcD | 18:42 | 19:19 | 103 |
David Crooks | 18:52 | 22:21 | 118 |
barracuda | 20:28 | 23:52 | 116 |
sampson | 20:49 | 22:21 | 107 |
John Arnold | 20:56 | 25:19 | 120 |
xmogg | 21:29 | 21:48 | 101 |
Zabadak (zabadak2) | 22:46 | 22:30 | 98 |
benedick | 23:03 | 30:51 | 133 |
Kevin Gregg | 23:40 | 23:11 | 97 |
Solver52 | 25:24 | 27:59 | 110 |
Chadwick | 27:52 | 32:00 | 114 |
nekabue | 32:47 | 28:22 | 86 |
NAPASAI | 32:47 | 25:49 | 78 |
ulaca | 35:57 | 28:57 | 80 |
Here are the SNITCH values (stored on the day) from the crossword.