Date | 08 October 2018 |
Number | 27163 |
Day of week | Monday |
NITCH | 94 |
Count of ref solvers | 35 |
Ref solvers excluded with errors | 5 |
Link to crossword | View Crossword* |
Times for the Times Link | 27163 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:46 | 05:03 | 74 |
99evers | 07:16 | 05:39 | 77 |
Jason | 07:27 | 05:55 | 79 |
mistigris | 08:51 | 07:55 | 89 |
aphis99 | 09:24 | 10:57 | 116 |
AlanS | 10:15 | 14:06 | 137 |
richard | 10:19 | 14:26 | 139 |
chindit | 11:11 | 09:34 | 85 |
lickert | 11:18 | 10:27 | 92 |
glheard | 12:36 | 15:49 | 125 |
Topical Tim | 12:37 | 16:39 | 131 |
Tom Stubbs | 13:38 | 08:13 | 60 |
Stavros | 14:03 | 14:01 | 99 |
neilr | 14:27 | 09:57 | 68 |
fshephe | 14:53 | 14:36 | 98 |
Silva | 14:58 | 13:44 | 91 |
keriothe_ | 15:02 | 13:11 | 87 |
noidea | 15:27 | 18:08 | 117 |
phthisis | 17:01 | 17:39 | 103 |
Ron's mum | 17:04 | 18:54 | 110 |
SimonAnthony | 17:10 | 16:10 | 94 |
Groucho | 17:28 | 14:26 | 82 |
Spanna | 17:43 | 17:30 | 98 |
robinh | 18:15 | 15:00 | 82 |
OliviaRhineb | 18:29 | 16:22 | 88 |
GMcD | 18:42 | 13:29 | 72 |
David Crooks | 18:52 | 19:24 | 102 |
barracuda | 20:28 | 18:05 | 88 |
sampson | 20:49 | 23:23 | 112 |
pterodactyl | 22:36 | 25:40 | 113 |
Zabadak (zabadak2) | 22:46 | 22:44 | 99 |
Solver52 | 25:24 | 23:27 | 92 |
koro | 32:45 | 23:43 | 72 |
nekabue | 32:47 | 24:31 | 74 |
JerryR | 50:24 | 25:02 | 49 |
Here are the SNITCH values (stored on the day) from the crossword.