| Date | 04 October 2018 |
| Number | 27160 |
| Day of week | Thursday |
| NITCH | 100 |
| Count of ref solvers | 37 |
| Ref solvers excluded with errors | 15 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 27160 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Magoo | 06:33 | 06:33 | 100 |
| 99evers | 07:16 | 04:28 | 61 |
| Jason | 07:27 | 11:25 | 153 |
| aphis99 | 09:24 | 12:12 | 129 |
| richard | 10:19 | 09:27 | 91 |
| lickert | 11:18 | 06:44 | 59 |
| Topical Tim | 12:37 | 14:01 | 111 |
| Tom Stubbs | 13:38 | 13:13 | 96 |
| Ben Staveley | 13:41 | 12:22 | 90 |
| Stavros | 14:03 | 16:51 | 119 |
| neilr | 14:27 | 12:53 | 89 |
| fshephe | 14:53 | 12:42 | 85 |
| keriothe_ | 15:02 | 20:50 | 138 |
| mikegrocott | 15:11 | 16:46 | 110 |
| noidea | 15:27 | 13:55 | 90 |
| Tibthorpe | 15:54 | 16:10 | 101 |
| phthisis | 17:01 | 23:33 | 138 |
| Groucho | 17:28 | 19:20 | 110 |
| robinh | 18:15 | 20:04 | 109 |
| OliviaRhineb | 18:29 | 20:21 | 110 |
| David Crooks | 18:52 | 29:42 | 157 |
| barracuda | 20:28 | 17:34 | 85 |
| sampson | 20:49 | 18:19 | 87 |
| Zabadak (zabadak2) | 22:46 | 22:20 | 98 |
| Kevin Gregg | 23:40 | 18:15 | 77 |
| Solver52 | 25:24 | 22:06 | 87 |
| Edprof | 27:01 | 24:48 | 91 |
| diogenes | 27:42 | 19:20 | 69 |
| dec | 29:06 | 29:36 | 101 |
| Manveru | 29:14 | 35:02 | 119 |
| fudgiebates | 32:45 | 22:04 | 67 |
| nekabue | 32:47 | 32:00 | 97 |
| FelicityTT | 35:05 | 39:11 | 111 |
| ulaca | 35:57 | 42:08 | 117 |
| cassandra | 36:09 | 35:13 | 97 |
| Jeeves | 37:22 | 35:27 | 94 |
| Clovis | 58:45 | 33:53 | 57 |
Here are the SNITCH values (stored on the day) from the crossword.